Bhanuka Rajapaksa Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 7 | 733 | 552 | 0 | 3 | 63 | 31 | 132.78 | 22.90 | 77 |
Total | 203 | 22 | 4138 | 3016 | 1 | 17 | 350 | 207 | 137.20 | 22.86 | 100 |
Total | 121 | 13 | 3025 | 3135 | 3 | 17 | 305 | 110 | 96.49 | 28.00 | 107 |
Total | 126 | 9 | 4152 | 4612 | 9 | 21 | 428 | 161 | 90.02 | 35.48 | 268 |
Total | 35 | 4 | 573 | 336 | 0 | 3 | 49 | 40 | 170.54 | 18.48 | 64 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 89 | 85 | 0 | 1 | 14 | 2 | 104.70 | 17.80 | 65 |
vs
|
7 | 2 | 89 | 73 | 0 | 0 | 8 | 3 | 121.92 | 17.80 | 33 |
vs
|
5 | 1 | 67 | 49 | 0 | 0 | 8 | 2 | 136.73 | 16.75 | 34 |
vs
|
1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 33.33 | 1.00 | 1 |
vs
|
5 | 1 | 207 | 142 | 0 | 2 | 12 | 13 | 145.77 | 51.75 | 77 |
vs
|
2 | 1 | 22 | 18 | 0 | 0 | 1 | 1 | 122.22 | 22.00 | 17 |
vs
|
4 | 0 | 25 | 23 | 0 | 0 | 4 | 1 | 108.70 | 6.25 | 20 |
vs
|
2 | 0 | 55 | 35 | 0 | 1 | 3 | 3 | 157.14 | 27.50 | 53 |
vs
|
4 | 1 | 46 | 43 | 0 | 0 | 2 | 2 | 106.98 | 15.33 | 25 |
vs
|
2 | 0 | 48 | 40 | 0 | 0 | 5 | 2 | 120.00 | 24.00 | 26 |
vs
|
3 | 0 | 87 | 57 | 0 | 0 | 12 | 2 | 152.63 | 29.00 | 38 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 7 | 733 | 552 | 0 | 3 | 63 | 31 | 132.78 | 22.90 | 77 |
Total | 203 | 22 | 4138 | 3016 | 1 | 17 | 350 | 207 | 137.20 | 22.86 | 100 |
Total | 121 | 13 | 3025 | 3135 | 3 | 17 | 305 | 110 | 96.49 | 28.00 | 107 |
Total | 126 | 9 | 4152 | 4612 | 9 | 21 | 428 | 161 | 90.02 | 35.48 | 268 |
Total | 35 | 4 | 573 | 336 | 0 | 3 | 49 | 40 | 170.54 | 18.48 | 64 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 89 | 85 | 0 | 1 | 14 | 2 | 104.70 | 17.80 | 65 |
vs
|
2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs
|
3 | 0 | 89 | 79 | 0 | 1 | 14 | 2 | 112.66 | 29.67 | 65 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 7 | 733 | 552 | 0 | 3 | 63 | 31 | 132.78 | 22.90 | 77 |
Total | 203 | 22 | 4138 | 3016 | 1 | 17 | 350 | 207 | 137.20 | 22.86 | 100 |
Total | 121 | 13 | 3025 | 3135 | 3 | 17 | 305 | 110 | 96.49 | 28.00 | 107 |
Total | 126 | 9 | 4152 | 4612 | 9 | 21 | 428 | 161 | 90.02 | 35.48 | 268 |
Total | 35 | 4 | 573 | 336 | 0 | 3 | 49 | 40 | 170.54 | 18.48 | 64 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 89 | 85 | 0 | 1 | 14 | 2 | 104.70 | 17.80 | 65 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 13 | 13 | 1 | 277 | 191 | 0 | 1 | 22 | 15 | 145.03 | 23.08 | 50 |
Bangladesh Premier League | 8 | 8 | 3 | 301 | 196 | 0 | 2 | 21 | 19 | 153.57 | 60.20 | 96 |
Caribbean Premier League | 10 | 10 | 1 | 264 | 189 | 0 | 2 | 21 | 16 | 139.68 | 29.33 | 86 |
Pakistan Super League | 8 | 8 | 2 | 156 | 107 | 0 | 0 | 16 | 6 | 145.79 | 26.00 | 41 |
ICC Men's T20 World Cup | 16 | 13 | 2 | 280 | 213 | 0 | 1 | 27 | 10 | 131.46 | 25.45 | 53 |
Lanka Premier League | 45 | 43 | 4 | 808 | 580 | 0 | 2 | 71 | 41 | 139.31 | 20.72 | 82 |
Abu Dhabi T10 | 30 | 27 | 5 | 477 | 258 | 0 | 3 | 38 | 37 | 184.88 | 21.68 | 64 |
Asia Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SA20 | 2 | 2 | 0 | 35 | 26 | 0 | 0 | 6 | 0 | 134.62 | 17.50 | 35 |
Asia Cup T20I | 6 | 6 | 2 | 191 | 128 | 0 | 1 | 15 | 9 | 149.22 | 47.75 | 71 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh Premier League | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caribbean Premier League | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan Super League | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Men's T20 World Cup | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanka Premier League | 45 | 2 | 0 | 0 | 32 | 0 | 0 | 3 | 0 | 0 | 0 |
Abu Dhabi T10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asia Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SA20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asia Cup T20I | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SL-GN vs SL-GY | 18 | 16 | 2 | 0 | 112.50 | 0 | 0 | 0 | 0 |
SL GN vs SL B | 20 | 10 | 1 | 2 | 200.00 | 0 | 0 | 0 | 0 |
SL GY vs SL GN | 38 | 20 | 3 | 3 | 190.00 | 0 | 0 | 0 | 0 |
SL GN vs SLGR | 7 | 5 | 0 | 1 | 140.00 | 0 | 0 | 0 | 0 |
HH vs GAW | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
CS vs HH | 4 | 4 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
RR vs HH | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
DC vs HH | 15 | 6 | 2 | 1 | 250.00 | 0 | 0 | 0 | 0 |
ADKR vs SWR | 7 | 19 | 0 | 0 | 36.84 | 0 | 0 | 0 | 0 |
GG vs SWR | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |