George Munsey Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 1 | 224 | 371 | 1 | 1 | 39 | 0 | 60.37 | 56.00 | 100 |
Total | 34 | 4 | 715 | 388 | 1 | 5 | 53 | 55 | 184.28 | 23.83 | 100 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 67 | 9 | 2487 | 2791 | 3 | 16 | 258 | 73 | 89.10 | 42.87 | 191 |
Total | 79 | 5 | 2302 | 1596 | 2 | 13 | 247 | 105 | 144.23 | 31.10 | 132 |
Total | 100 | 6 | 2648 | 1861 | 2 | 15 | 283 | 123 | 142.28 | 28.17 | 132 |
Total | 85 | 10 | 3055 | 3383 | 4 | 19 | 331 | 88 | 90.30 | 40.73 | 191 |
vs
|
4 | 0 | 107 | 65 | 0 | 0 | 6 | 10 | 164.62 | 26.75 | 35 |
vs
|
3 | 0 | 69 | 60 | 0 | 0 | 7 | 3 | 115.00 | 23.00 | 28 |
vs
|
11 | 0 | 223 | 143 | 0 | 1 | 27 | 9 | 155.94 | 20.27 | 50 |
vs
|
3 | 0 | 42 | 56 | 0 | 0 | 4 | 1 | 75.00 | 14.00 | 25 |
vs
|
1 | 1 | 66 | 53 | 0 | 1 | 9 | 0 | 124.53 | 0 | 66 |
vs
|
1 | 0 | 29 | 23 | 0 | 0 | 2 | 2 | 126.09 | 29.00 | 29 |
vs
|
1 | 0 | 24 | 19 | 0 | 0 | 4 | 1 | 126.32 | 24.00 | 24 |
vs
|
1 | 1 | 41 | 31 | 0 | 0 | 4 | 2 | 132.26 | 0 | 41 |
vs
|
5 | 0 | 126 | 95 | 0 | 2 | 17 | 4 | 132.63 | 25.20 | 54 |
vs
|
3 | 0 | 72 | 55 | 0 | 0 | 12 | 2 | 130.91 | 24.00 | 41 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 1 | 224 | 371 | 1 | 1 | 39 | 0 | 60.37 | 56.00 | 100 |
Total | 34 | 4 | 715 | 388 | 1 | 5 | 53 | 55 | 184.28 | 23.83 | 100 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 67 | 9 | 2487 | 2791 | 3 | 16 | 258 | 73 | 89.10 | 42.87 | 191 |
Total | 79 | 5 | 2302 | 1596 | 2 | 13 | 247 | 105 | 144.23 | 31.10 | 132 |
Total | 100 | 6 | 2648 | 1861 | 2 | 15 | 283 | 123 | 142.28 | 28.17 | 132 |
Total | 85 | 10 | 3055 | 3383 | 4 | 19 | 331 | 88 | 90.30 | 40.73 | 191 |
vs
|
4 | 0 | 46 | 93 | 0 | 0 | 6 | 0 | 49.46 | 11.50 | 30 |
vs
|
2 | 1 | 50 | 85 | 0 | 0 | 6 | 0 | 58.82 | 50.00 | 32 |
vs
|
1 | 0 | 61 | 42 | 0 | 1 | 6 | 3 | 145.24 | 61.00 | 61 |
vs
|
1 | 0 | 55 | 51 | 0 | 1 | 7 | 1 | 107.84 | 55.00 | 55 |
vs
|
2 | 0 | 60 | 125 | 0 | 0 | 3 | 0 | 48.00 | 30.00 | 31 |
vs
|
2 | 1 | 38 | 29 | 0 | 0 | 4 | 2 | 131.03 | 38.00 | 28 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 1 | 224 | 371 | 1 | 1 | 39 | 0 | 60.37 | 56.00 | 100 |
Total | 34 | 4 | 715 | 388 | 1 | 5 | 53 | 55 | 184.28 | 23.83 | 100 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 67 | 9 | 2487 | 2791 | 3 | 16 | 258 | 73 | 89.10 | 42.87 | 191 |
Total | 79 | 5 | 2302 | 1596 | 2 | 13 | 247 | 105 | 144.23 | 31.10 | 132 |
Total | 100 | 6 | 2648 | 1861 | 2 | 15 | 283 | 123 | 142.28 | 28.17 | 132 |
Total | 85 | 10 | 3055 | 3383 | 4 | 19 | 331 | 88 | 90.30 | 40.73 | 191 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 10 | 10 | 0 | 198 | 146 | 0 | 2 | 15 | 13 | 135.62 | 19.80 | 58 |
ICC Men's T20 World Cup | 18 | 18 | 2 | 465 | 380 | 0 | 2 | 57 | 16 | 122.37 | 29.06 | 66 |
Vitality Blast | 7 | 7 | 0 | 76 | 75 | 0 | 0 | 9 | 3 | 101.33 | 10.86 | 32 |
Abu Dhabi T10 | 7 | 7 | 1 | 46 | 53 | 0 | 0 | 7 | 0 | 86.79 | 7.67 | 24 |
Global T20 Canada | 15 | 13 | 2 | 392 | 266 | 0 | 4 | 28 | 29 | 147.37 | 35.64 | 69 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Men's T20 World Cup | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitality Blast | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abu Dhabi T10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Global T20 Canada | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
BRT vs VVK | 7 | 4 | 0 | 1 | 175.00 | 0 | 0 | 0 | 0 |
FL vs BRT | 51 | 23 | 3 | 4 | 221.74 | 0 | 0 | 0 | 0 |
BRT vs CBS | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 |
BRT vs CT | 3 | 8 | 0 | 0 | 37.50 | 0 | 0 | 0 | 0 |
BRT vs MB | 39 | 17 | 1 | 4 | 229.41 | 0 | 0 | 0 | 0 |
SCO vs JER | 10 | 8 | 1 | 0 | 125.00 | 0 | 0 | 0 | 0 |
ITA vs SCO | 72 | 61 | 4 | 2 | 118.03 | 0 | 0 | 0 | 0 |
SCO vs NED | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
SCO vs NEP | 78 | 39 | 5 | 6 | 200.00 | 0 | 0 | 0 | 0 |
NED vs SCO | 26 | 22 | 1 | 1 | 118.18 | 0 | 0 | 0 | 0 |