Lahiru Kumara
Lahiru Kumara
Sri Lanka Right Arm Bowl
WORLD CUP ALL TIME STATS
2 Mat
11 Overs
82 Runs
3 W
7.45 E/R

Lahiru Kumara Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 6 3 10 11 0 0 2 0 90.90 3.33 4
Total 17 9 38 44 0 0 5 1 86.36 4.75 10
Total 29 11 108 194 0 0 10 2 55.67 6.00 14
Total 68 29 349 754 0 0 45 12 46.28 8.94 47
Total 38 17 85 299 0 0 14 0 28.42 4.04 13
Total 18 7 61 130 0 0 8 1 46.92 5.54 10
vs New Zealand flag New Zealand 2 0 8 7 0 0 2 0 114.29 4.00 4
vs South Africa flag South Africa 1 0 0 1 0 0 0 0 0.00 0.00 0
vs India flag India 2 2 1 1 0 0 0 0 100.00 0 1
vs England flag England 1 1 1 2 0 0 0 0 50.00 0 1
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 6 3 10 11 0 0 2 0 90.90 3.33 4
Total 17 9 38 44 0 0 5 1 86.36 4.75 10
Total 29 11 108 194 0 0 10 2 55.67 6.00 14
Total 68 29 349 754 0 0 45 12 46.28 8.94 47
Total 38 17 85 299 0 0 14 0 28.42 4.04 13
Total 18 7 61 130 0 0 8 1 46.92 5.54 10
vs Australia flag Australia 1 0 4 8 0 0 1 0 50.00 4.00 4
vs New Zealand flag New Zealand 2 1 10 16 0 0 1 1 62.50 10.00 10
vs Ireland flag Ireland 1 0 4 4 0 0 1 0 100.00 4.00 4
vs Pakistan flag Pakistan 1 0 1 8 0 0 0 0 12.50 1.00 1
vs South Africa flag South Africa 4 2 16 33 0 0 2 0 48.48 8.00 7
vs Bangladesh flag Bangladesh 3 2 6 12 0 0 1 0 50.00 6.00 5
vs India flag India 2 0 9 21 0 0 2 0 42.86 4.50 9
vs Afghanistan flag Afghanistan 2 2 4 6 0 0 0 0 66.67 0 4
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 6 3 10 11 0 0 2 0 90.90 3.33 4
Total 17 9 38 44 0 0 5 1 86.36 4.75 10
Total 29 11 108 194 0 0 10 2 55.67 6.00 14
Total 68 29 349 754 0 0 45 12 46.28 8.94 47
Total 38 17 85 299 0 0 14 0 28.42 4.04 13
Total 18 7 61 130 0 0 8 1 46.92 5.54 10
vs Australia flag Australia 2 1 0 0 0 0 0 0 0 0.00 0
vs New Zealand flag New Zealand 10 6 34 123 0 0 5 0 27.64 8.50 13
vs Pakistan flag Pakistan 2 1 0 3 0 0 0 0 0.00 0.00 0
vs West Indies flag West Indies 5 1 8 21 0 0 2 0 38.10 2.00 8
vs South Africa flag South Africa 6 2 14 35 0 0 3 0 40.00 3.50 9
vs Bangladesh flag Bangladesh 5 2 8 26 0 0 1 0 30.77 2.67 6
vs India flag India 6 1 16 51 0 0 3 0 31.37 3.20 10
vs Zimbabwe flag Zimbabwe 4 3 11 52 0 0 1 0 21.15 11.00 7

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 53 1094 1505 69 8.25 0 0 0 0 0 21.81
Total 61 2479 2342 95 5.66 0 0 0 0 0 24.65
Total 83 7822 4845 143 3.71 0 0 0 1 0 33.88
Total 44 4795 3065 79 3.83 0 0 0 1 0 38.79
Total 31 1263 1356 42 6.44 0 0 0 0 0 32.28
Total 25 544 755 33 8.32 0 0 0 0 0 22.87
vs Australia flag Australia 5 111 175 5 9.46 45 0 0 0 0 35.00
vs New Zealand flag New Zealand 3 65 99 4 9.14 21 0 0 0 0 24.75
vs Ireland flag Ireland 2 36 34 3 5.67 17 0 0 0 0 11.33
vs Pakistan flag Pakistan 1 24 24 2 6.00 7 0 0 0 0 12.00
vs West Indies flag West Indies 1 18 28 1 9.33 8 0 0 0 0 28.00
vs South Africa flag South Africa 1 23 35 0 9.13 6 0 0 0 0 0
vs Bangladesh flag Bangladesh 1 24 29 1 7.25 10 0 0 0 0 29.00
vs India flag India 5 110 189 7 10.31 31 0 0 0 0 27.00
vs England flag England 2 46 68 2 8.87 20 0 0 0 0 34.00
vs Afghanistan flag Afghanistan 1 24 30 2 7.50 12 0 0 0 0 15.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 53 1094 1505 69 8.25 0 0 0 0 0 21.81
Total 61 2479 2342 95 5.66 0 0 0 0 0 24.65
Total 83 7822 4845 143 3.71 0 0 0 1 0 33.88
Total 44 4795 3065 79 3.83 0 0 0 1 0 38.79
Total 31 1263 1356 42 6.44 0 0 0 0 0 32.28
Total 25 544 755 33 8.32 0 0 0 0 0 22.87
vs Australia flag Australia 1 24 47 0 11.75 8 0 0 0 0 0
vs New Zealand flag New Zealand 2 106 85 4 4.81 62 0 0 0 0 21.25
vs Ireland flag Ireland 1 30 33 1 6.60 17 0 0 0 0 33.00
vs Pakistan flag Pakistan 2 60 114 2 11.40 40 0 0 0 0 57.00
vs South Africa flag South Africa 7 262 322 7 7.37 125 0 0 0 0 46.00
vs Bangladesh flag Bangladesh 7 312 320 9 6.15 166 0 1 0 0 35.56
vs India flag India 2 116 151 4 7.81 54 1 0 0 0 37.75
vs England flag England 1 42 35 3 5.00 25 0 0 0 0 11.67
vs Afghanistan flag Afghanistan 4 143 154 6 6.46 75 1 0 0 0 25.67
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 53 1094 1505 69 8.25 0 0 0 0 0 21.81
Total 61 2479 2342 95 5.66 0 0 0 0 0 24.65
Total 83 7822 4845 143 3.71 0 0 0 1 0 33.88
Total 44 4795 3065 79 3.83 0 0 0 1 0 38.79
Total 31 1263 1356 42 6.44 0 0 0 0 0 32.28
Total 25 544 755 33 8.32 0 0 0 0 0 22.87
vs Australia flag Australia 1 90 37 1 2.47 75 5 0 0 0 37.00
vs New Zealand flag New Zealand 9 1125 794 16 4.23 721 22 1 0 0 49.63
vs Pakistan flag Pakistan 3 366 234 7 3.84 254 14 1 0 0 33.43
vs West Indies flag West Indies 6 650 338 17 3.12 490 17 3 0 0 19.88
vs South Africa flag South Africa 4 500 394 12 4.73 307 3 1 1 0 32.83
vs Bangladesh flag Bangladesh 9 578 402 13 4.17 508 16 1 0 0 30.92
vs India flag India 4 426 346 5 4.87 252 6 0 0 0 69.20
vs Zimbabwe flag Zimbabwe 10 1090 589 14 3.24 790 34 0 0 0 42.07

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Lanka Premier League 12 6 4 16 18 0 0 1 1 88.89 8.00 10
Abu Dhabi T10 8 0 0 0 0 0 0 0 0 0 0 0
ICC Cricket World Cup 2 1 0 4 8 0 0 1 0 50.00 4.00 4

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Lanka Premier League 12 12 22.4 136 299 13 13.19 98 2 23.00 10.46
Abu Dhabi T10 8 8 16 96 199 11 12.44 16 0 18.09 8.73
ICC Cricket World Cup 2 2 11 66 82 3 7.45 33 0 27.33 22.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
SL vs BAN 6 12 1 0 50.00 11 & 15 19 & 50 2 & 4 1.73 & 3.33
SL vs BAN 0 & 0 6 & 1 0 & 0 0 & 0 0.00 & 0.00 12 & 11.2 31 & 39 3 & 2 2.58 & 3.44
SL vs BAN 1 1 0 0 100.00 8 48 4 6.00
BAN vs SL 0 0 0 0 0 8 50 0 6.25
SL vs BAN 5 7 1 0 71.43 6 35 1 5.83
ENG vs SL 0 0 0 0 0 7 35 3 5.00
SL vs AUS 4 8 1 0 50.00 4 47 0 11.75
SL vs AFG 1 7 0 0 14.29 6 58 1 9.67
SL vs BAN 13 7 1 1 185.71 6 30 1 5.00
B-LK vs GT 10 8 0 1 125.00 4 21 2 5.25