Mukhtar Ahmed
Mukhtar Ahmed
Right Handed Bat
t20 Int ALL TIME STATS
6 Mat
192 Runs
143.28 S/R
32.00 Avg
83 H/S

Mukhtar Ahmed Stats

VS Team Stats

T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 9 2 170 75 0 0 14 13 226.67 24.29 47
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 6 0 192 134 0 2 23 5 143.28 32.00 83
Total 55 8 1370 935 3 4 166 47 146.52 29.14 123
Total 49 2 1957 2156 5 8 222 45 90.76 41.63 161
Total 61 2 1449 2437 3 5 209 16 59.45 24.55 144
vs Sri Lanka flag Sri Lanka 2 0 6 15 0 0 0 0 40.00 3.00 4
vs Bangladesh flag Bangladesh 1 0 37 30 0 0 5 1 123.33 37.00 37
vs Zimbabwe flag Zimbabwe 3 0 149 89 0 2 18 4 167.42 49.67 83
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 9 2 170 75 0 0 14 13 226.67 24.29 47
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 6 0 192 134 0 2 23 5 143.28 32.00 83
Total 55 8 1370 935 3 4 166 47 146.52 29.14 123
Total 49 2 1957 2156 5 8 222 45 90.76 41.63 161
Total 61 2 1449 2437 3 5 209 16 59.45 24.55 144
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 9 2 170 75 0 0 14 13 226.67 24.29 47
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 6 0 192 134 0 2 23 5 143.28 32.00 83
Total 55 8 1370 935 3 4 166 47 146.52 29.14 123
Total 49 2 1957 2156 5 8 222 45 90.76 41.63 161
Total 61 2 1449 2437 3 5 209 16 59.45 24.55 144

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Pakistan Super League 1 1 0 1 3 0 0 0 0 33.33 1.00 1
National T20 Cup 14 13 0 417 264 1 0 51 20 157.95 32.08 117
Quaid-e-Azam Trophy 9 18 1 313 668 1 0 37 4 46.86 18.41 107
Major League Cricket 23 15 6 182 143 0 0 17 8 127.27 20.22 36

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Pakistan Super League 1 0 0 0 0 0 0 0 0 0 0
National T20 Cup 14 1 1 6 8 1 8.00 0 0 8.00 6.00
Quaid-e-Azam Trophy 9 7 30 180 97 2 3.23 0 4 48.50 90.00
Major League Cricket 23 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
MINY vs WF 0 0 0 0 0 0 0 0 0
SEO vs WF 36 21 2 3 171.43 0 0 0 0
TSK vs WF 0 0 0 0 0 0 0 0 0
WF vs SFU 17 9 1 1 188.89 0 0 0 0
LAKR vs WF 0 0 0 0 0 0 0 0 0
TSK vs WF 0 0 0 0 0 0 0 0 0
MINY vs WF 1 4 0 0 25.00 0 0 0 0
SEO vs WF 7 9 1 0 77.78 0 0 0 0
SFU vs WF 1 2 0 0 50.00 0 0 0 0
CLE vs HOS 7 6 0 1 116.67 0 0 0 0
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications