Saurabh Tiwary
Saurabh Tiwary
Indian Left Handed Bat
ODI ALL TIME STATS
3 Mat
49 Runs
87.50 S/R
37 H/S

Saurabh Tiwary Stats

VS Team Stats

ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 2 2 49 56 0 0 5 1 87.50 0 37
Total 0 0 0 0 0 0 0 0 0 0 0
Total 155 36 3454 2827 0 16 272 127 122.17 29.02 69
Total 110 23 4050 4855 6 27 332 92 83.41 46.55 138
Total 191 20 8076 15306 22 34 895 122 52.76 47.22 238
Total 1 0 26 20 0 0 3 1 130.00 26.00 26
Total 0 0 0 0 0 0 0 0 0 0 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 2 2 49 56 0 0 5 1 87.50 0 37
Total 0 0 0 0 0 0 0 0 0 0 0
Total 155 36 3454 2827 0 16 272 127 122.17 29.02 69
Total 110 23 4050 4855 6 27 332 92 83.41 46.55 138
Total 191 20 8076 15306 22 34 895 122 52.76 47.22 238
Total 1 0 26 20 0 0 3 1 130.00 26.00 26
Total 0 0 0 0 0 0 0 0 0 0 0
vs Australia flag Australia 1 1 12 17 0 0 2 0 70.59 0 12
vs New Zealand flag New Zealand 1 1 37 39 0 0 3 1 94.87 0 37
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 2 2 49 56 0 0 5 1 87.50 0 37
Total 0 0 0 0 0 0 0 0 0 0 0
Total 155 36 3454 2827 0 16 272 127 122.17 29.02 69
Total 110 23 4050 4855 6 27 332 92 83.41 46.55 138
Total 191 20 8076 15306 22 34 895 122 52.76 47.22 238
Total 1 0 26 20 0 0 3 1 130.00 26.00 26
Total 0 0 0 0 0 0 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 93 74 22 1494 1244 0 8 111 50 120.10 28.73 61
Ranji Trophy 49 79 9 3084 5687 5 14 326 39 54.23 44.06 165
Vijay Hazare Trophy 51 48 12 1889 2095 2 9 139 60 90.17 52.47 130
Syed Mushtaq Ali Trophy 34 28 4 654 527 0 4 55 24 124.10 27.25 58

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 93 0 0 0 0 0 0 0 0 0 0
Ranji Trophy 49 14 35.5 215 86 1 2.40 0 6 86.00 215.00
Vijay Hazare Trophy 51 3 2 12 27 0 13.50 0 0 0 0
Syed Mushtaq Ali Trophy 34 1 1 6 8 0 8.00 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
IND-M vs WI-M 60 37 7 2 162.16 0 0 0 0
AUS-M vs IND-M 1 2 0 0 50.00 0 0 0 0
BBU vs PNS 62 34 6 3 182.35 0 0 0 0
RK vs BBU 0 3 0 0 0.00 0 0 0 0
CW vs BBU 37 21 4 2 176.19 0 0 0 0
NEK vs HT 26 20 3 1 130.00 0 0 0 0
NEK vs CBJ 0 0 0 0 0 0 0 0 0
MT vs UH 8 18 1 0 44.44 0 0 0 0
SSS vs MT 0 2 0 0 0.00 0 0 0 0
KSO vs MNT 5 17 0 0 29.41 0 0 0 0
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
down arrow icon
More
bell-icon Manage notifications