FORWARDS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Abdulla Yusuf Helal | Bahrain | - | 29 |
Kamil Hasan Al Aswad | Bahrain | - | 29 |
Mahdi Faisal Alhumaidan | Bahrain | - | 30 |
Ismail Abdul Latif | Bahrain | - | 36 |
Hashim Isa | Bahrain | - | 25 |
Abdulla Duaij | Bahrain | - | 30 |
Jasim Ahmed Al Shaikh | Bahrain | - | 27 |
Mohmmed Abdalwahab | Bahrain | - | 27 |
DEFENDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Waleed Al Hayam | Bahrain | - | 32 |
Abdulla Al Hazaa | Bahrain | - | 32 |
Ahmed Abdulla Ali Abdulla | Bahrain | - | 36 |
Sayed Issa | Bahrain | - | 28 |
Rashed Al Hooti | Bahrain | - | 33 |
Amine Mohamad Hassan Benaddi | Bahrain | - | 30 |
Ali Alyammahi | - | - | |
Hamad Al Shamsan | Bahrain | - | 25 |
Amine Mohamed Hassan | Bahrain | - | - |
Abbas Saeed Ali Mansoor Ayyad | Bahrain | - | 36 |
Amine Benadi | Bahrain | - | 30 |
GOALKEEPERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Sayed Alawi Shubbar | Bahrain | - | 37 |
Sayed Jaafar | Bahrain | - | 37 |
Ammar Mohamed Abbas Jaafar Ahmed | Bahrain | - | 24 |
Abdulla Efrih | Bahrain | - | 20 |
MIDFIELDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Mohamed Jasim Marhoon | Bahrain | - | 25 |
Ali Haram | Bahrain | - | 34 |
Sayed Saeed | Bahrain | - | 30 |
Abdulwahab Al Malood | Bahrain | - | 32 |
Mohammed Al Hardan | Bahrain | - | 25 |
Hamza Al Juban | Bahrain | - | 23 |
Ebrahim Al Khatal | Bahrain | - | 23 |
Faisal Hareb | - | - | |
Abduljabbar Mahdi | Bahrain | - | - |
Abdulaziz Al Shaikh | Bahrain | - | 27 |
Mahdi Abdullatif Mahdi Ali | Bahrain | - | 30 |
Sayed Qasim Alawi | Bahrain | - | - |
Ammar Mirza | Bahrain | - | - |
Ammar Jaafar Abdulnabi | Bahrain | - | - |
Be the first one to comment on this story