W
|
Ferencvarosi
![]() ![]() |
MATCH CENTER |
D
|
Ferencvarosi
![]() ![]() |
MATCH CENTER |
L
|
Trabzonspor
![]() ![]() |
MATCH CENTER |
MIDFIELDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Amer Gojak | Bosnia & Herzegovina | Right | 25 |
Henry Wingo | USA | - | 27 |
Anderson Esiti | Nigeria | Right | 28 |
Xavier Mercier | France | Right | 33 |
Muhamed Besic | Bosnia & Herzegovina | Right | 30 |
Adama Malouda Traore | Mali | Left | 27 |
Kristoffer Zachariassen | Norway | - | 28 |
Tokmac Chol Nguen | Norway | Right | 29 |
Balint Vecsei | Hungary | Left | 29 |
Marquinhos Martins | Brazil | Right | 23 |
David Siger | Hungary | Right | 32 |
Aissa Laidouni | France | Right | 26 |
Oliver Nagy | Hungary | - | - |
FORWARDS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Carlos Auzqui | Argentina | Right | 31 |
Giorgi Kharaishvili | Georgia | - | 26 |
Ryan Mmaee | Belgium | Right | 25 |
Franck Boli | Ivory Coast | Right | 29 |
Damir Redzic | Hungary | - | 19 |
Lorand Paszka | Hungary | Right | 26 |
Adam Bagi | Hungary | - | 16 |
Zeteny Varga | Hungary | - | 16 |
Balazs Manner | Hungary | - | 17 |
DEFENDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Myenty Abena | Netherlands | - | 28 |
Samy Mmaee | Belgium | Right | 26 |
Eldar Civic | Bosnia & Herzegovina | Left | 26 |
Adnan Kovacevic | Bosnia & Herzegovina | Right | 29 |
Mats Knoester | Netherlands | - | 24 |
Endre Botka | Hungary | Right | 28 |
GOALKEEPERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Adam Bogdan | Hungary | Right | 35 |
Denes Dibusz | Hungary | Right | 32 |
Gergo Szecsi | Hungary | Right | 33 |
Levente Ori | Hungary | - | 19 |
Szabolcs Mergl | Hungary | - | 18 |
Be the first one to comment on this story