W
|
Scotland
![]() ![]() |
MATCH CENTER |
W
|
Scotland
![]() ![]() |
MATCH CENTER |
D
|
Ukraine
![]() ![]() |
MATCH CENTER |
MIDFIELDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Scott McTominay | Scotland | Right | 26 |
Stuart Armstrong | Scotland | Right | 30 |
Ryan Fraser | Scotland | Right | 28 |
Ryan Christie | Scotland | Right | 27 |
John McGinn | Scotland | Left | 28 |
Ryan Jack | Scotland | Right | 30 |
Lewis Ferguson | Scotland | - | 23 |
Billy Gilmour | Scotland | - | 21 |
DEFENDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Andrew Robertson | Scotland | Left | 28 |
Kieran Tierney | Scotland | Left | 25 |
Jack Hendry | Scotland | Right | 27 |
Grant Hanley | Scotland | Left | 31 |
Ryan Porteous | Scotland | - | 23 |
Scott Mckenna | Scotland | Left | 26 |
Calvin William Ramsay | Scotland | - | 19 |
GOALKEEPERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Craig Gordon | Scotland | Right | 40 |
Robby McCrorie | Scotland | - | 24 |
Liam Kelly | Scotland | Right | 27 |
FORWARDS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Jacob Brown | England | Right | 24 |
Lyndon Dykes | Australia | - | 27 |
Be the first one to comment on this story