Full NameSpain
PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Adam Alger | Wicketkeeper | - | - |
Muhammad Ihsan | Wicketkeeper | - | - |
Prince Dhiman | Batsman | - | - |
Lorne Burns | Batsman | - | - |
Christian Munoz Mills | Batsman | - | 31 |
Daniel Doyle Calle | Batsman | - | - |
Yasir Ali | Batsman | Right Handed | 30 |
Hamza Dar | All Rounder | Left Handed | 27 |
Mohammad Yasin | All Rounder | Left Handed | 32 |
Ravi Panchal | All Rounder | - | 28 |
Kamran Muhammad | Bowler | - | - |
Atif Mehmood | Bowler | Left Arm | 35 |
Adeel Raja | Bowler | Right Arm | 42 |
Charlie Rumistrzewicz | Bowler | Left Arm | 17 |
Mohammad Atif | Bowler | Left Arm | 22 |
Be the first one to comment on this story