MIDFIELDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Mohamed Zain | Sri Lanka | - | - |
Dananju De Silva | Sri Lanka | - | 29 |
Edirisuriya Sanjeewa | Sri Lanka | - | 31 |
Landa Ishan | Sri Lanka | - | 30 |
Mohamed Rifnas | Sri Lanka | - | 28 |
Roshan Nalaka | Sri Lanka | - | 34 |
Chameera Sajith Kumara | Sri Lanka | - | 30 |
Hashan Chandrarathna | Sri Lanka | - | 29 |
Mohamed Nifras | Sri Lanka | - | 29 |
Danushka Arachchige | Sri Lanka | - | - |
Niresh Sundararaj | Sri Lanka | - | 25 |
Liyana Arachchilage Nipuna Dewinda Bandara | Sri Lanka | - | 31 |
Gnanaruban Vinoth | Sri Lanka | - | 34 |
Edison Figurado | Sri Lanka | - | - |
Sanka Danushka Wijesiri Kosgala Wathukarage | Sri Lanka | - | 38 |
Mariyathas Nitharshan | Sri Lanka | - | - |
Naveen Jude | Sri Lanka | - | - |
Sasanga Dilhara | Sri Lanka | - | 23 |
Mohamed Mohidden Mohamed Musthaq | Sri Lanka | - | 24 |
Aman Faizer | Sri Lanka | - | - |
Chathura Lakshan | Sri Lanka | - | - |
Dillon De Silva | England | - | 21 |
Dananju Madushan | Sri Lanka | - | - |
Kavindu Ishan | Sri Lanka | - | - |
Marvin Hamilton | Sri Lanka | - | 34 |
Ahmed Wassem Razeek | Sri Lanka | Right | 28 |
Supun Dananjaya | Sri Lanka | - | - |
Sebastianpillai Jesuthasan | Sri Lanka | - | - |
Tharmakulanathan Kajakopan | Sri Lanka | - | 32 |
Abdul Basith | Sri Lanka | - | 21 |
Mohamed Aman | Sri Lanka | - | 24 |
GOALKEEPERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Werrashinghe Sinnath | Sri Lanka | - | 40 |
Rashid Mohamed Rasik | Sri Lanka | - | - |
Mohomadu Ishan Mohommadu Kaseer | Sri Lanka | - | 24 |
Prabath Ruwan Arunasiri | Sri Lanka | - | 29 |
Lakpriya Fernando | Sri Lanka | - | 28 |
Don Paranawithanage | Sri Lanka | - | 32 |
Mohamed Mohamed Imran | Sri Lanka | - | 33 |
Sujan Perera | Sri Lanka | - | - |
Ruwan Mudiyanselage | Sri Lanka | - | - |
Mohamed Hilmi Mohamed Luthfi | Sri Lanka | - | 34 |
Dhanushka Rajapaksha | Sri Lanka | - | 30 |
FORWARDS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Johar Mohamed Zarwan | Sri Lanka | - | 27 |
Shanmugarajah Sanjeev | Sri Lanka | - | 35 |
Mohamed Fasal | Sri Lanka | - | 33 |
Mohamed Azar | Sri Lanka | - | - |
Dilip Kurukulasuriyage | Sri Lanka | - | - |
Mohamed Izzadeen | Sri Lanka | - | 42 |
Mohamed Cassim | Sri Lanka | - | 28 |
Sanjeewa Edirisuriya | Sri Lanka | - | - |
Razooniya Mohamed Shabeer | Sri Lanka | - | - |
Mohammadu Naizer Mohamed Fasal | Sri Lanka | - | 33 |
Mohamed Faizal Mohamed Aakib | Sri Lanka | - | 22 |
Mohamed Nazrullah Fazaluzzaman | Sri Lanka | - | - |
Mohamed Hasmeer | Lebanon | - | - |
M Rifkhan Mohamed | Sri Lanka | - | - |
Mohamed Shifan Mohamed Nazeer | Sri Lanka | - | - |
Ahamed Shazny Abdul Rahman | Sri Lanka | - | 30 |
Shenal Sandesh | Sri Lanka | - | 21 |
DEFENDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Subash Madushan | Sri Lanka | - | 32 |
Appuhamilage Tharindu Eranga | Sri Lanka | - | 31 |
Asikur Rahuman | Sri Lanka | - | 29 |
Shayam Godwin | Sri Lanka | - | 28 |
Mohamed Mohamed Hakeem | Sri Lanka | - | 30 |
Achchige Wijesena | Sri Lanka | - | 27 |
Chalana Chameera | Sri Lanka | - | 30 |
Dumidu Wasanthaka Hettiarachchi | Sri Lanka | - | - |
Thilina Suranaga Bandara | Sri Lanka | - | 35 |
Amith Mudiyanselage | Sri Lanka | - | 32 |
Charitha Mudiyanselage | Sri Lanka | - | 30 |
Yogendra Duckson Puslas | Sri Lanka | - | 33 |
Jude Supan | Sri Lanka | - | 24 |
Charitha Rathnayake | Sri Lanka | - | 30 |
Harsha Fernando | Sri Lanka | - | 30 |
Nicholus Harsha Fernando | Sri Lanka | - | 30 |
Sooriya Kumara | Sri Lanka | - | 35 |
Wiyannala Gedara Pathum Vimukthi Madumal | Sri Lanka | - | 23 |
Pathiranage Woranda Manaram Perera | Sri Lanka | - | 24 |
Chamod Dilshan Unkiri Hettige Don | Sri Lanka | - | - |
Khalid Asmil Mohamed Asmil | Sri Lanka | - | - |
Migalahandige Chalana | Sri Lanka | - | 30 |
Sunil Roshan | Sri Lanka | - | - |
Chathuranga Madushan | Sri Lanka | - | 29 |
UNKNOWNS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Subash Madushan Ponweera Arachchilaga Don | Sri Lanka | - | - |
Afeel Mohamed | Sri Lanka | - | - |
Warakagoda | Sri Lanka | - | - |
Yamanalage Lakshitha Jayathunga | Sri Lanka | - | - |
Be the first one to comment on this story