PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Joylord Gumbie | Wicketkeeper | Right Handed | 26 |
Hamilton Masakadza | Batsman | Right Handed | 39 |
Innocent Kaia | Batsman | Right Handed | 30 |
Tinashe Kamunhukamwe | All Rounder | Right Handed | 27 |
Takudzwanashe Kaitano | Batsman | Right Handed | 29 |
Alvin Chiradza | Batsman | Right Handed | 22 |
Baxon Gopito | Batsman | - | - |
Timycen Maruma | All Rounder | Right Handed | 34 |
Keith Jaure | Bowler | Left Arm | 24 |
Richard Ngarava | Bowler | Left Arm | 24 |
Shingi Masakadza | All Rounder | Right Handed | 36 |
Tanyaradzwa Munyaradzi | Bowler | Right Arm | 34 |
Tapiwa Mufudza | Bowler | Right Arm | 32 |
Cuthbert Musoko | Bowler | Right Arm | 28 |
Priviledge Chesa | Bowler | Right Arm | 21 |
Tanaka Chivanga | Bowler | - | - |
Ryan Simbi | Bowler | - | - |
Chamu Chibhabha | All Rounder | Right Handed | 36 |
Be the first one to comment on this story