Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
DUR vs MNE | 4 | 4 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 |
MNE vs SR | 5 | 8 | 0 | 0 | 62.50 | 0 | 0 | 0 | 0 |
MNE vs MOU | 4 | 5 | 0 | 0 | 80.00 | 2 | 20 | 1 | 10.00 |
MWR vs MNE | 14 | 16 | 1 | 0 | 87.50 | 0 | 0 | 0 | 0 |
DUR vs MNE | 14 | 13 | 2 | 0 | 107.69 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 109 | 109 | 2474 | 3913 | 2 | 23.12 | 63.22 | 0 | 16 | 99 | 238 | 14 | 34 | 0 |
TESTs | 5 | 10 | 175 | 450 | 0 | 17.50 | 38.88 | 0 | 1 | 60 | 25 | 0 | 0 | 0 |
T20Is | 36 | 35 | 667 | 609 | 0 | 19.05 | 109.52 | 0 | 5 | 67 | 78 | 13 | 9 | 0 |
T20s | 106 | 100 | 2338 | 2063 | 6 | 24.87 | 113.33 | 0 | 16 | 86 | 230 | 62 | 30 | 0 |
LISTAs | 253 | 249 | 6314 | 0 | 15 | 26.98 | 0 | 4 | 39 | 155 | 0 | 0 | 83 | 0 |
FIRSTCLASS | 117 | 213 | 5728 | 0 | 5 | 27.53 | 0 | 7 | 30 | 149 | 0 | 0 | 63 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 109 | 59 | 279.5 | 1631 | 35 | 46.60 | 5.82 | 4/25 | 0 | 0 |
TESTs | 5 | 4 | 41 | 162 | 1 | 162.00 | 3.95 | 1/44 | 0 | 0 |
T20Is | 36 | 22 | 53.5 | 455 | 14 | 32.50 | 8.45 | 3/18 | 0 | 0 |
T20s | 106 | 60 | 155.4 | 1371 | 45 | 30.46 | 8.80 | 4/32 | 0 | 0 |
LISTAs | 253 | 0 | 625 | 3250 | 92 | 35.32 | 5.20 | 4/25 | 0 | 0 |
FIRSTCLASS | 117 | 0 | 1125.1 | 3842 | 124 | 30.98 | 3.41 | 0 | 2 | 0 |