S No. | Team | Score | Overs | RR | Inns | Ground | Match Date |
1 | India | 42 | 17 | 2.47 | 3 | Lord's | 20 Jun 1974 |
2 | India | 58 | 21.4 | 2.67 | 2 | Manchester | 17 Jul 1952 |
3 | India | 82 | 36.3 | 2.24 | 3 | Manchester | 17 Jul 1952 |
4 | India | 83 | 38.5 | 2.13 | 4 | Chennai | 14 Jan 1977 |
5 | India | 92 | 36.3 | 2.52 | 2 | Birmingham | 13 Jul 1967 |
6 | India | 93 | 46 | 2.02 | 3 | Lord's | 27 Jun 1936 |
7 | India | 94 | 29.2 | 3.2 | 3 | The Oval | 15 Aug 2014 |
8 | India | 96 | 55.5 | 1.71 | 1 | Lord's | 2 Aug 1979 |
9 | India | 98 | 38.5 | 2.52 | 2 | The Oval | 14 Aug 1952 |
10 | India | 100 | 48.2 | 2.06 | 4 | Mumbai | 18 Mar 2006 |
*Last Updated on 25th January 2021