The Indian women's hockey team is touring Malaysia to play four matches against the Malaysian women's hockey team.
Indian Team for the tour
Sr. No. | Name | Date Of Birth | Shirt No. | International Caps | Playing Position |
1 | Savita (Captain) | 11-07-1990 | 11 | 182 | Goalkeeper |
2 | Rajani Etimarpu | 09-06-1990 | 13 | 80 | Goalkeeper |
3 | Salima Tete | 27-12-2001 | 30 | 7 | Defender |
4 | Reena Khokhar | 10-04-1993 | 6 | 31 | Defender |
5 | Deep Grace Ekka | 03-06-1994 | 3 | 181 | Defender |
6 | Rashmita Minz | 16-12-1997 | 23 | 8 | Defender |
7 | Sushila Chanu Pukhrambam | 25-02-1992 | 27 | 159 | Defender |
8 | Sunita Lakra | 11-06-1991 | 26 | 143 | Defender |
9 | Karishma Yadav | 25-12-1997 | 9 | 10 | Mid-fielder |
10 | Neha Goyal | 15-11-1996 | 32 | 53 | Mid-fielder |
11 | Lilima Minz | 10-04-1994 | 31 | 133 | Mid-fielder |
12 | Nikki Pradhan | 08-12-1993 | 8 | 86 | Mid-fielder |
12 | Monika | 05-11-1993 | 4 | 128 | Mid-fielder |
14 | Vandana Katariya | 15-04-1992 | 16 | 218 | Forward |
15 | Lalremsiami | 30-03-2000 | 20 | 42 | Forward |
16 | Navneet Kaur | 26-01-1996 | 25 | 57 | Forward |
17 | Jyoti | 11-12-1999 | 24 | 0 | Forward |
18 | Navjot Kaur | 07-03-1995 | 1 | 150 | Forward |
COACHES & SUPPORT STAFF
1 | Sjoerd Marijne | Chief Coach |
2 | Bharat Kumar Chetri | Coach |
3 | Wayne Lombard | Scientific Advisor |
4 | Nivedita Chopra | Physiotherapist |
5 | Amuthaprakahs Perumal | Video Analyst |
6 | Radhika Bhikan Chaudhari | Masseuse |