Brandon King Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 4 | 230 | 139 | 0 | 1 | 21 | 16 | 165.47 | 15.33 | 64 |
Total | 6 | 0 | 129 | 215 | 0 | 1 | 17 | 3 | 60.00 | 21.50 | 75 |
Total | 52 | 2 | 1458 | 1744 | 3 | 8 | 177 | 29 | 83.60 | 29.16 | 112 |
Total | 64 | 5 | 1630 | 1202 | 0 | 13 | 175 | 72 | 135.60 | 27.62 | 85 |
Total | 154 | 14 | 3647 | 2739 | 2 | 24 | 370 | 180 | 133.15 | 26.05 | 132 |
Total | 88 | 3 | 2441 | 3052 | 3 | 12 | 263 | 54 | 79.98 | 28.71 | 112 |
Total | 84 | 3 | 2719 | 4537 | 3 | 20 | 326 | 70 | 59.92 | 33.56 | 194 |
vs
|
6 | 0 | 129 | 215 | 0 | 1 | 17 | 3 | 60.00 | 21.50 | 75 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 4 | 230 | 139 | 0 | 1 | 21 | 16 | 165.47 | 15.33 | 64 |
Total | 6 | 0 | 129 | 215 | 0 | 1 | 17 | 3 | 60.00 | 21.50 | 75 |
Total | 52 | 2 | 1458 | 1744 | 3 | 8 | 177 | 29 | 83.60 | 29.16 | 112 |
Total | 64 | 5 | 1630 | 1202 | 0 | 13 | 175 | 72 | 135.60 | 27.62 | 85 |
Total | 154 | 14 | 3647 | 2739 | 2 | 24 | 370 | 180 | 133.15 | 26.05 | 132 |
Total | 88 | 3 | 2441 | 3052 | 3 | 12 | 263 | 54 | 79.98 | 28.71 | 112 |
Total | 84 | 3 | 2719 | 4537 | 3 | 20 | 326 | 70 | 59.92 | 33.56 | 194 |
vs
|
7 | 0 | 224 | 157 | 0 | 3 | 22 | 13 | 142.68 | 32.00 | 62 |
vs
|
5 | 0 | 86 | 65 | 0 | 1 | 7 | 5 | 132.31 | 17.20 | 53 |
vs
|
1 | 1 | 62 | 48 | 0 | 1 | 6 | 1 | 129.17 | 0 | 62 |
vs
|
3 | 0 | 111 | 66 | 0 | 1 | 13 | 5 | 168.18 | 37.00 | 67 |
vs
|
6 | 0 | 219 | 130 | 0 | 1 | 16 | 17 | 168.46 | 36.50 | 79 |
vs
|
5 | 0 | 167 | 106 | 0 | 1 | 26 | 5 | 157.55 | 33.40 | 63 |
vs
|
5 | 0 | 73 | 60 | 0 | 1 | 8 | 2 | 121.67 | 14.60 | 57 |
vs
|
13 | 2 | 336 | 275 | 0 | 2 | 35 | 13 | 122.18 | 30.55 | 85 |
vs
|
13 | 2 | 264 | 214 | 0 | 2 | 27 | 11 | 123.36 | 24.00 | 82 |
vs
|
4 | 0 | 24 | 29 | 0 | 0 | 3 | 0 | 82.76 | 6.00 | 12 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 4 | 230 | 139 | 0 | 1 | 21 | 16 | 165.47 | 15.33 | 64 |
Total | 6 | 0 | 129 | 215 | 0 | 1 | 17 | 3 | 60.00 | 21.50 | 75 |
Total | 52 | 2 | 1458 | 1744 | 3 | 8 | 177 | 29 | 83.60 | 29.16 | 112 |
Total | 64 | 5 | 1630 | 1202 | 0 | 13 | 175 | 72 | 135.60 | 27.62 | 85 |
Total | 154 | 14 | 3647 | 2739 | 2 | 24 | 370 | 180 | 133.15 | 26.05 | 132 |
Total | 88 | 3 | 2441 | 3052 | 3 | 12 | 263 | 54 | 79.98 | 28.71 | 112 |
Total | 84 | 3 | 2719 | 4537 | 3 | 20 | 326 | 70 | 59.92 | 33.56 | 194 |
vs
|
2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 33.33 | 1.50 | 2 |
vs
|
6 | 0 | 86 | 129 | 0 | 0 | 12 | 1 | 66.67 | 14.33 | 38 |
vs
|
2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 36.36 | 2.00 | 4 |
vs
|
2 | 0 | 102 | 101 | 0 | 1 | 15 | 1 | 100.99 | 51.00 | 72 |
vs
|
4 | 0 | 56 | 80 | 0 | 0 | 8 | 0 | 70.00 | 14.00 | 16 |
vs
|
6 | 0 | 133 | 187 | 0 | 1 | 13 | 4 | 71.12 | 22.17 | 82 |
vs
|
9 | 0 | 173 | 218 | 0 | 1 | 19 | 4 | 79.36 | 19.22 | 54 |
vs
|
9 | 0 | 277 | 350 | 1 | 1 | 37 | 2 | 79.14 | 30.78 | 102 |
vs
|
1 | 0 | 20 | 12 | 0 | 0 | 2 | 1 | 166.67 | 20.00 | 20 |
vs
|
1 | 0 | 39 | 56 | 0 | 0 | 5 | 1 | 69.64 | 39.00 | 39 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 9 | 9 | 0 | 87 | 76 | 0 | 0 | 8 | 6 | 114.47 | 9.67 | 45 |
Caribbean Premier League | 79 | 74 | 8 | 1837 | 1387 | 2 | 11 | 177 | 97 | 132.44 | 27.83 | 132 |
Pakistan Super League | 3 | 3 | 1 | 69 | 45 | 0 | 0 | 7 | 4 | 153.33 | 34.50 | 46 |
ICC Men's T20 World Cup | 7 | 7 | 1 | 165 | 131 | 0 | 1 | 22 | 3 | 125.95 | 27.50 | 62 |
Abu Dhabi T10 | 23 | 19 | 4 | 230 | 139 | 0 | 1 | 21 | 16 | 165.47 | 15.33 | 64 |
SA20 | 6 | 4 | 0 | 24 | 29 | 0 | 0 | 3 | 1 | 82.76 | 6.00 | 17 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caribbean Premier League | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan Super League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Men's T20 World Cup | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abu Dhabi T10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SA20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
WI vs AUS | 11 | 9 | 2 | 0 | 122.22 | 0 | 0 | 0 | 0 |
WI vs AUS | 18 | 10 | 3 | 1 | 180.00 | 0 | 0 | 0 | 0 |
WI vs AUS | 62 | 36 | 3 | 6 | 172.22 | 0 | 0 | 0 | 0 |
WI vs AUS | 51 | 36 | 3 | 4 | 141.67 | 0 | 0 | 0 | 0 |
WI vs AUS | 18 | 12 | 4 | 0 | 150.00 | 0 | 0 | 0 | 0 |
AUS vs WI | 14 & 0 | 42 & 1 | 2 & 0 | 0 & 0 | 33.33 & 0.00 | 0 | 0 | 0 | 0 |
AUS vs WI | 75 & 14 | 108 & 19 | 8 & 3 | 3 & 0 | 69.44 & 73.68 | 0 | 0 | 0 | 0 |
AUS vs WI | 26 & 0 | 44 & 1 | 4 & 0 | 0 & 0 | 59.09 & 0.00 | 0 | 0 | 0 | 0 |
WI vs ENG | 16 | 20 | 2 | 0 | 80.00 | 0 | 0 | 0 | 0 |
WI vs ENG | 59 | 67 | 10 | 0 | 88.06 | 0 | 0 | 0 | 0 |