Kushal Bhurtel
Kushal Bhurtel
Butwal, Rupendhehi, Nepal Right Handed Bat
t20 Int ALL TIME STATS
65 Mat
1666 Runs
128.35 S/R
29.22 Avg
104 H/S

Kushal Bhurtel Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 60 1 1398 1715 1 9 154 27 81.51 23.69 115
Total 63 6 1666 1298 1 12 156 71 128.35 29.22 104
Total 71 7 1840 1437 1 12 178 75 128.04 28.75 104
Total 68 1 1612 1923 1 11 179 35 83.82 24.05 115
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 60 1 1398 1715 1 9 154 27 81.51 23.69 115
Total 63 6 1666 1298 1 12 156 71 128.35 29.22 104
Total 71 7 1840 1437 1 12 178 75 128.04 28.75 104
Total 68 1 1612 1923 1 11 179 35 83.82 24.05 115
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
vs Ireland flag Ireland 1 0 15 11 0 0 1 1 136.36 15.00 15
vs West Indies flag West Indies 3 0 47 44 0 0 3 3 106.82 15.67 39
vs South Africa flag South Africa 1 0 13 21 0 0 1 1 61.90 13.00 13
vs Bangladesh flag Bangladesh 1 0 4 8 0 0 1 0 50.00 4.00 4
vs India flag India 1 0 28 32 0 0 4 1 87.50 28.00 28
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 60 1 1398 1715 1 9 154 27 81.51 23.69 115
Total 63 6 1666 1298 1 12 156 71 128.35 29.22 104
Total 71 7 1840 1437 1 12 178 75 128.04 28.75 104
Total 68 1 1612 1923 1 11 179 35 83.82 24.05 115
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
vs Ireland flag Ireland 1 0 8 19 0 0 2 0 42.11 8.00 8
vs Pakistan flag Pakistan 1 0 8 4 0 0 2 0 200.00 8.00 8
vs West Indies flag West Indies 1 0 5 6 0 0 1 0 83.33 5.00 5
vs India flag India 1 0 38 25 0 0 3 2 152.00 38.00 38
vs Zimbabwe flag Zimbabwe 1 0 99 95 0 1 13 2 104.21 99.00 99

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 23 338 360 30 6.39 0 0 0 0 0 12
Total 29 458 481 37 6.3 0 0 0 0 0 13
Total 19 534 423 23 4.75 0 0 0 1 0 18.39
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 18 474 383 17 4.84 0 0 0 0 0 22.52
vs West Indies flag West Indies 3 49 50 5 6.12 27 1 0 0 0 10.00
vs South Africa flag South Africa 1 24 19 4 4.75 12 0 1 0 0 4.75
vs Bangladesh flag Bangladesh 1 24 22 0 5.50 12 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 23 338 360 30 6.39 0 0 0 0 0 12
Total 29 458 481 37 6.3 0 0 0 0 0 13
Total 19 534 423 23 4.75 0 0 0 1 0 18.39
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 18 474 383 17 4.84 0 0 0 0 0 22.52
vs Pakistan flag Pakistan 1 6 10 0 10.00 2 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 23 338 360 30 6.39 0 0 0 0 0 12
Total 29 458 481 37 6.3 0 0 0 0 0 13
Total 19 534 423 23 4.75 0 0 0 1 0 18.39
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 18 474 383 17 4.84 0 0 0 0 0 22.52

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 3 3 0 24 39 0 0 3 1 61.54 8.00 13
Asia Cup 2 2 0 46 29 0 0 5 2 158.62 23.00 38

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 3 2 8 48 41 4 5.13 24 0 10.25 12.00
Asia Cup 2 1 1 6 10 0 10.00 2 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
JPN vs NEP 21 21 3 0 100.00 1 16 0 16.00
NEP vs KUW 66 56 3 3 117.86 1.1 6 1 5.14
NEP vs WI 39 29 2 3 134.48 2 17 0 8.50
NEP vs WI 2 4 0 0 50.00 2.1 16 3 7.38
NEP vs WI 6 11 1 0 54.55 4 17 2 4.25
PK-A vs NEP 4 9 1 0 44.44 4 29 1 7.25
NEP vs MRA 1 6 0 0 16.67 4 20 2 5.00
NEP vs HHA 27 20 4 0 135.00 4 19 1 4.75
MSA vs NEP 25 13 4 0 192.31 1 10 0 10.00
BN-A vs NEP 12 7 3 0 171.43 2 19 0 9.50
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
down arrow icon
More
bell-icon Manage notifications