Personal Information
Full Name | Kushal Bhurtel |
Date of Birth | January 22, 1997 |
Nationality | Butwal, Rupendhehi, Nepal |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NEP vs OMA | 11 | 4 | 1 | 1 | 275.00 | 1.5 | 10 | 3 | 5.45 |
NEP vs CAN | 13 | 15 | 0 | 0 | 86.67 | 0 | 0 | 0 | 0 |
NEP vs OMA | 20 | 17 | 1 | 1 | 117.65 | 3 | 32 | 2 | 10.67 |
CAN vs NEP | 7 | 9 | 0 | 0 | 77.78 | 0 | 0 | 0 | 0 |
CAN vs NEP | 1 | 10 | 0 | 0 | 10.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 53 | 52 | 1220 | 1474 | 0 | 23.46 | 82.76 | 1 | 8 | 115 | 131 | 26 | 39 | 0 |
T20Is | 44 | 43 | 1088 | 836 | 4 | 27.89 | 130.14 | 1 | 8 | 104 | 111 | 46 | 28 | 0 |
T20s | 57 | 55 | 1306 | 1030 | 5 | 26.12 | 126.79 | 1 | 8 | 104 | 136 | 52 | 30 | 0 |
LISTAs | 62 | 60 | 1434 | 1682 | 0 | 23.90 | 85.25 | 1 | 10 | 115 | 156 | 34 | 43 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 53 | 14 | 53 | 257 | 11 | 23.36 | 4.84 | 4/20 | 0 | 0 |
T20Is | 44 | 8 | 16.1 | 91 | 10 | 9.10 | 5.62 | 4/12 | 0 | 0 |
T20s | 57 | 16 | 44.1 | 253 | 21 | 12.04 | 5.72 | 4/12 | 0 | 0 |
LISTAs | 62 | 15 | 63 | 297 | 17 | 17.47 | 4.71 | 6/40 | 1 | 0 |