Allow Notifications
Season | Team | Apps (Subs) | Goals (P) | Assists | Yellows | Reds | Min Played |
---|---|---|---|---|---|---|---|
LaLiga 21/22 | Real Sociedad | 22 (3) | 9 (4) | 3 | 0 (0) | 1 | 1677 |
UEFA Europa League 21/22 | Real Sociedad | 6 (0) | 3 (2) | 1 | 1 (0) | 0 | 535 |
Copa del Rey 21/22 | Real Sociedad | 5 (2) | 3 (1) | 0 | 0 (0) | 0 | 345 |
UEFA Nations League 20/21 | Spain | 6 (2) | 3 (0) | 2 | 1 (0) | 0 | 375 |
Olympic Games 2021 | Spain | 6 (0) | 3 (1) | 0 | 0 (0) | 0 | 576 |
Euro Cup 2020 | Spain | 6 (5) | 1 (0) | 0 | 0 (0) | 0 | 164 |
LaLiga 20/21 | Real Sociedad | 33 (3) | 11 (6) | 7 | 1 (0) | 0 | 2431 |
Copa del Rey 20/21 | Real Sociedad | 3 (1) | 2 (1) | 0 | 0 (0) | 0 | 176 |
Copa del Rey 19/20 | Real Sociedad | 3 (1) | 2 (1) | 0 | 0 (0) | 0 | 176 |
WC Qualification, UEFA 2022 | Spain | 2 (2) | 0 (0) | 0 | 0 (0) | 0 | 35 |
UEFA Europa League 20/21 | Real Sociedad | 7 (0) | 0 (0) | 1 | 1 (0) | 0 | 556 |
Super Cup 2021 | Real Sociedad | 1 (0) | 1 (1) | 0 | 0 (0) | 0 | 120 |
LaLiga 19/20 | Real Sociedad | 37 (1) | 10 (4) | 12 | 4 (0) | 0 | 3064 |
European Championship 2021, Qualification | Spain | 6 (3) | 2 (0) | 0 | 0 (0) | 0 | 300 |
U21 European Ch.ship 2019 | Spain | 5 (0) | 2 (1) | 0 | 0 (0) | 0 | 331 |
LaLiga 18/19 | Real Sociedad | 37 (1) | 13 (3) | 2 | 2 (0) | 0 | 3160 |
Copa del Rey 18/19 | Real Sociedad | 4 (0) | 1 (0) | 0 | 1 (0) | 0 | 340 |
U21 Euro Qualification 2019 | Spain | 1 (0) | 4 (1) | 0 | 0 (0) | 0 | 45 |
LaLiga 17/18 | Real Sociedad | 35 (4) | 12 (0) | 4 | 4 (0) | 0 | 2804 |
UEFA Europa League 17/18 | Real Sociedad | 6 (0) | 2 (0) | 1 | 0 (0) | 0 | 455 |
Copa del Rey 17/18 | Real Sociedad | 2 (1) | 0 (0) | 0 | 0 (0) | 0 | 66 |
U21 European Ch.ship 2017 | Spain | 3 (2) | 0 (0) | 0 | 0 (0) | 0 | 101 |
LaLiga 16/17 | Real Sociedad | 38 (8) | 2 (0) | 7 | 1 (0) | 0 | 2726 |
Copa del Rey 16/17 | Real Sociedad | 5 (0) | 2 (0) | 0 | 0 (0) | 0 | 448 |
Primera Division 15/16 | Real Sociedad | 22 (6) | 6 (0) | 2 | 1 (0) | 0 | 1500 |
Copa del Rey 15/16 | Real Sociedad | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 123 |
Apps (Subs) | 303 (45) |
Goals (P) | 94 (26) |
Assists | 42 |
Yellows | 17 (0) |
Reds | 1 |
Min Played | 22629 |
Be the first one to comment on this post
Go to your
Browser"s Setting's page
Tap on
Site Settings/Site Permissions
Tap on
Notifications
Tap on
the Block list and find sportskeeda.com
Tap on
sportskeeda.com and tap on Allow
Allow Notifications
Notifications you have enabled
Teams
Series
Toss and match updates
Wickets and Milestones
Score updates every 5 overs
Fantasy Tips updates