Odean Smith
Odean Smith
West Indies AllRounder
t20 Int ALL TIME STATS
193 Runs
139.85 S/R
14.84 Avg
27 W
10.29 E/R

Odean Smith Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 8 1 199 119 0 0 14 15 167.22 28.42 46
Total 20 7 193 138 0 0 13 12 139.85 14.84 27
Total 73 26 799 609 0 0 53 56 131.19 17.00 44
Total 49 16 948 790 0 3 60 65 120.00 28.72 68
Total 37 1 676 668 0 3 48 47 101.19 18.77 54
Total 45 20 885 414 0 1 56 83 213.77 35.40 83
Total 0 0 0 0 0 0 0 0 0 0 0
vs Australia flag Australia 2 0 31 23 0 0 3 1 134.78 15.50 27
vs New Zealand flag New Zealand 2 1 36 20 0 0 4 2 180.00 36.00 27
vs Ireland flag Ireland 1 1 19 12 0 0 1 2 158.33 0 19
vs Pakistan flag Pakistan 3 0 42 27 0 0 4 3 155.56 14.00 24
vs South Africa flag South Africa 2 1 16 10 0 0 1 1 160.00 16.00 11
vs Bangladesh flag Bangladesh 2 1 13 8 0 0 0 1 162.50 13.00 11
vs India flag India 5 2 23 25 0 0 0 1 92.00 7.67 15
vs England flag England 1 0 7 3 0 0 0 1 233.33 7.00 7
vs Zimbabwe flag Zimbabwe 1 1 1 2 0 0 0 0 50.00 0 1
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 8 1 199 119 0 0 14 15 167.22 28.42 46
Total 20 7 193 138 0 0 13 12 139.85 14.84 27
Total 73 26 799 609 0 0 53 56 131.19 17.00 44
Total 49 16 948 790 0 3 60 65 120.00 28.72 68
Total 37 1 676 668 0 3 48 47 101.19 18.77 54
Total 45 20 885 414 0 1 56 83 213.77 35.40 83
Total 0 0 0 0 0 0 0 0 0 0 0
vs Ireland flag Ireland 3 1 84 37 0 0 4 9 227.03 42.00 46
vs South Africa flag South Africa 2 0 18 20 0 0 3 0 90.00 9.00 17
vs India flag India 2 0 60 38 0 0 4 5 157.89 30.00 36
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 8 1 199 119 0 0 14 15 167.22 28.42 46
Total 20 7 193 138 0 0 13 12 139.85 14.84 27
Total 73 26 799 609 0 0 53 56 131.19 17.00 44
Total 49 16 948 790 0 3 60 65 120.00 28.72 68
Total 37 1 676 668 0 3 48 47 101.19 18.77 54
Total 45 20 885 414 0 1 56 83 213.77 35.40 83
Total 0 0 0 0 0 0 0 0 0 0 0

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 41 397 747 29 11.29 0 0 0 0 0 25.76
Total 0 0 0 0 0 0 0 0 0 0 0
Total 9 283 261 10 5.53 0 0 0 0 0 26.10
Total 26 450 772 27 10.29 0 0 0 0 0 28.59
Total 96 1638 2725 100 9.98 0 0 0 0 0 27.25
Total 54 1896 1822 64 5.76 0 0 0 1 0 28.46
Total 41 2145 1407 45 3.93 0 0 0 1 0 31.26
vs Australia flag Australia 2 36 43 2 7.17 16 0 0 0 0 21.50
vs New Zealand flag New Zealand 3 66 91 7 8.27 23 0 0 0 0 13.00
vs Ireland flag Ireland 1 12 23 0 11.50 4 0 0 0 0 0
vs Pakistan flag Pakistan 5 102 192 6 11.29 17 0 0 0 0 32.00
vs South Africa flag South Africa 2 24 63 3 15.75 4 0 0 0 0 21.00
vs Bangladesh flag Bangladesh 3 48 88 3 11.00 21 0 0 0 0 29.33
vs India flag India 6 90 165 3 11.00 26 0 0 0 0 55.00
vs England flag England 2 30 45 1 9.00 13 0 0 0 0 45.00
vs Zimbabwe flag Zimbabwe 1 18 31 1 10.33 8 0 0 0 0 31.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 41 397 747 29 11.29 0 0 0 0 0 25.76
Total 0 0 0 0 0 0 0 0 0 0 0
Total 9 283 261 10 5.53 0 0 0 0 0 26.10
Total 26 450 772 27 10.29 0 0 0 0 0 28.59
Total 96 1638 2725 100 9.98 0 0 0 0 0 27.25
Total 54 1896 1822 64 5.76 0 0 0 1 0 28.46
Total 41 2145 1407 45 3.93 0 0 0 1 0 31.26
vs Ireland flag Ireland 3 61 57 3 5.61 37 0 0 0 0 19.00
vs South Africa flag South Africa 2 42 72 1 10.29 17 0 0 0 0 72.00
vs India flag India 2 84 65 3 4.64 59 0 0 0 0 21.67
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 41 397 747 29 11.29 0 0 0 0 0 25.76
Total 0 0 0 0 0 0 0 0 0 0 0
Total 9 283 261 10 5.53 0 0 0 0 0 26.10
Total 26 450 772 27 10.29 0 0 0 0 0 28.59
Total 96 1638 2725 100 9.98 0 0 0 0 0 27.25
Total 54 1896 1822 64 5.76 0 0 0 1 0 28.46
Total 41 2145 1407 45 3.93 0 0 0 1 0 31.26

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 6 6 3 51 44 0 0 1 5 115.91 17.00 25
Caribbean Premier League 52 31 10 401 299 0 0 26 32 134.11 19.10 44
Pakistan Super League 6 6 3 50 40 0 0 5 3 125.00 16.67 25
Abu Dhabi T10 39 25 12 373 181 0 0 24 32 206.08 28.69 38
SA20 7 6 2 66 52 0 0 7 3 126.92 16.50 25

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 6 6 15 90 178 6 11.87 36 0 29.67 15.00
Caribbean Premier League 52 46 116.3 703 1315 48 11.22 312 1 27.40 14.65
Pakistan Super League 6 6 16.3 99 212 5 12.85 40 0 42.40 19.80
Abu Dhabi T10 39 25 38.6 234 472 18 12.10 80 0 26.22 13.00
SA20 7 7 17.3 105 143 9 8.17 40 0 15.89 11.67

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
HH vs GAW 8 7 2 0 114.29 1 14 0 14.00
CS vs HH 5 6 0 0 83.33 2 27 1 13.50
RR vs HH 20 13 1 1 153.85 2 20 1 10.00
DC vs HH 0 0 0 0 0 2 7 1 3.50
JAM vs CC&C 11 & 12 13 & 15 2 & 1 0 & 1 84.62 & 80.00 8 & 2 46 & 9 0 & 0 5.75 & 4.50
JAM vs TRI 16 & 0 14 & 3 0 & 0 2 & 0 114.29 & 0.00 9 & 5 37 & 19 1 & 3 4.11 & 3.80
JAM vs WIA 51 & 0 55 & 2 3 & 0 4 & 0 92.73 & 0.00 7 & 5 25 & 36 0 & 0 3.57 & 7.20
GUY vs JAM 4 & 8 8 & 12 1 & 0 0 & 1 50.00 & 66.67 22.2 & 8 67 & 23 5 & 1 3.00 & 2.88
JAM vs BAR 50 & 15 42 & 10 2 & 0 4 & 2 119.05 & 150.00 11 & 7 44 & 24 0 & 1 4.00 & 3.43
JAM vs LIH 17 & 1 11 & 6 0 & 0 2 & 0 154.55 & 16.67 11 & 3 55 & 19 1 & 0 5.00 & 6.33
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
down arrow icon
More
bell-icon Manage notifications