PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Kane Williamson | Batsman | Right Handed | 29 |
Faf du Plessis | Batsman | Right Handed | 35 |
Ben Cutting | All Rounder | Right Handed | 33 |
Shadab Khan | All Rounder | Right Handed | 21 |
Mohammad Nawaz | All Rounder | Left Handed | 26 |
Sherfane Rutherford | Batsman | Left Handed | 21 |
James Neesham | All Rounder | Left Handed | 29 |
Safyaan Sharif | Bowler | Right Arm | 28 |
Anshuman Rath | Wicketkeeper | Left Handed | 22 |
Richie Berrington | All Rounder | Right Handed | 33 |
Ehsan Ayaz | All Rounder | Right Handed | 25 |
Kyle Phillip | Batsman | Right Handed | 2019 |
Davy Jacobs | Wicketkeeper | Right Handed | 37 |
Navneet Dhaliwal | Batsman | Right Handed | 31 |
Satsimranjit Dhindsa | Bowler | Right Arm | 29 |
Akash Gill | All Rounder | Left Handed | 20 |
Shahid Ahmadzai | Batsman | Right Handed | 2019 |
Mohammad Hafeez | All Rounder | Right Handed | 39 |
Be the first one to comment on this story