Nov 21 2022
06:30 PM |
England
![]() ![]() |
MATCH CENTER |
Nov 25 2022
03:30 PM |
TBA
![]() ![]() |
MATCH CENTER |
FORWARDS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Karim Ansarifard | Iran | Both | 32 |
Sardar Azmoun | Iran | Both | 27 |
Mehdi Taremi | Iran | Right | 30 |
Saman Ghoddos | Iran | Right | 28 |
Kaveh Rezaei | Iran | Right | 30 |
Allahyar Sayyad Manesh | Iran | Right | 21 |
Shahab Zahedi | Iran | Right | 26 |
MIDFIELDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Alireza Jahanbakhsh | Iran | Both | 29 |
Saeid Ezatollahi | Iran | Right | 25 |
Vahid Amiri | Iran | Left | 34 |
Mehdi Torabi | Iran | Right | 27 |
Ali Gholizadeh | Iran | - | 26 |
Soroush Rafiei | Iran | Right | 32 |
Milad Sarlak | Iran | Right | 27 |
Kamal Kamyabinia | Iran | Right | 33 |
Mehdi Mehdipour | Iran | Right | 28 |
Amirhossein Hosseinzadeh | Iran | - | 21 |
Ahmad Nourollahi | Iran | - | 29 |
Hardani | Iran | Right | 23 |
DEFENDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Seyed Majid Hosseini | Iran | Right | 26 |
Milad Mohammadi | Iran | Both | 28 |
Sadegh Moharrami | Iran | Right | 26 |
Omid Noorafkan | Iran | Left | 25 |
Hosssein Kanaanizadegan | Iran | Right | 28 |
Siavash Yazdani | Iran | Right | 30 |
Aref Gholami | Iran | - | 25 |
Farshad Faraji | Iran | Right | 28 |
Aref Aghasi | Iran | Right | 25 |
Shoja Khalizadeh | Iran | - | 33 |
Danial Esmaeili | Iran | - | 29 |
Ehsan Haji Safi | - | - |
GOALKEEPERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Alireza Beiranvand | Iran | Right | 29 |
Amir Abedzadeh | Iran | Right | 29 |
Payam Niazmand | Iran | - | 27 |
Seyed Hosseini Hossein | Iran | - | 30 |
Mohammad Akhbari | Iran | Right | 29 |
Be the first one to comment on this story