PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Jyoti Pandey | Wicketkeeper | - | 25 |
Kajal Shrestha | Wicketkeeper | Right Handed | 23 |
Indu Barma | All Rounder | Right Handed | 24 |
Apsari Begam | Batsman | Right Handed | 23 |
Sarita Magar | Batsman | Right Handed | 29 |
Bindu Rawal | Batsman | Left Handed | 26 |
Dolly Bhatta | Batsman | Right Handed | 20 |
Mamta Chaudhary | Batsman | Right Handed | 23 |
Roma Thapa | Batsman | Right Handed | 24 |
Rubina Chhetry | All Rounder | Right Handed | 28 |
Sita Rana Magar | All Rounder | Left Handed | 30 |
Kabita Joshi | Batsman | Right Handed | - |
Ishwori Bist | All Rounder | Right Handed | 20 |
Kabita Kunwar | Bowler | Right Arm | 18 |
Sabnam Rai | Bowler | - | 22 |
Rekha Rawal | Bowler | Left Arm | 30 |
Ashmina karmacharya | Bowler | - | - |
Sangita Rai | Bowler | - | - |
Manisha Upadhya | Bowler | Left Arm | 18 |
Be the first one to comment on this story