IPL Auction 2021 was held in Chennai on 18 February 2021, from 3:00 PM IST. Out of the 174 players featured in the IPL 2021 Auction Player List, 57 Players were bought by the eight franchises.
Player Name | Role | Capped/Uncapped | Team | Base Price | Auction price |
Christopher Morris | All-Rounder | Capped | Rajasthan Royals | âš75 Lacs | âš16.25 Crores |
Kyle Jamieson | All-Rounder | Capped | Royal Challengers Bangalore | âš75 Lacs | âš15 Crores |
Glenn Maxwell | All-Rounder | Capped | Royal Challengers Bangalore | âš2 Crores | âš14.25 Crores |
Jhye Richardson | Bowler | Capped | Punjab Kings | âš1.5 Crores | âš14 Crores |
Krishnappa Gowtham | All-Rounder | Uncapped | Chennai Super Kings | âš20 Lacs | âš9.25 Crores |
Riley Meredith | Bowler | Uncapped | Punjab Kings | âš40 Lacs | âš8 Crores |
Moeen Ali | All-Rounder | Capped | Chennai Super Kings | âš2 Crores | âš7 Crores |
Tom Curran | All-Rounder | Capped | Delhi Capitals | âš1.5 Crores | âš5.25 Crores |
Shahrukh Khan | All-Rounder | Uncapped | Punjab Kings | âš20 Lacs | âš5.25 Crores |
South-African all-rounder, Chris Morris became the highest-paid player of all time after he was bagged by Rajasthan Royals for âš16.25 Crores. Among other high purchases were Kylie Jamieson and Glenn Maxwell who were both bought by the Royal Challengers Bangalore for âš15 Crores and âš14.25 Crores respectively. All-rounder Krishnappa Gowtham became the highest-paid Indian uncapped player of all time while Riley Meredith of Australia became the highest-paid uncapped overseas player of all time.
Player Name | Role | Capped/Uncapped | Team | Base Price | Auction price |
Nathan Coulter-Nile | Bowler | Capped | Mumbai Indians | âš1.5 Crores | âš5 Crores |
Dan Christian | All-Rounder | Capped | Royal Challengers Bangalore | âš75 Lacs | âš4.8 Crores |
Shivam Dube | All-Rounder | Capped | Rajasthan Royals | âš50 Lacs | âš4.4 Crores |
Moises Henriques | All-Rounder | Capped | Punjab Kings | âš1 Crores | âš4.2 Crores |
Shakib Al Hasan | All-Rounder | Capped | Kolkata Knight Riders | âš2 Crores | âš3.2 Crores |
Adam Milne | Bowler | Capped | Mumbai Indians | âš50 Lacs | âš3.2 Crores |
Piyush Chawla | Bowler | Capped | Mumbai Indians | âš50 Lacs | âš2.4 Crores |
Steven Smith | Batsman | Capped | Delhi Capitals | âš2 Crores | âš2.2 Crores |
Sam Billings | Wicket Keeper | Capped | Delhi Capitals | âš2 Crores | âš2 Crores |
Harbhajan Singh | Bowler | Capped | Kolkata Knight Riders | âš2 Crores | âš2 Crores |
Kedar Jadhav | All-Rounder | Capped | Sunrisers Hyderabad | âš2 Crores | âš2 Crores |
Dawid Malan | All-Rounder | Capped | Punjab Kings | âš1.5 Crores | âš1.5 Crores |
Mujeeb Ur Rahman | Bowler | Capped | Sunrisers Hyderabad | âš1.5 Crores | âš1.5 Crores |
Chetan Sakariya | Bowler | Uncapped | Rajasthan Royals | âš20 Lacs | âš1.2 Crores |
Umesh Yadav | Bowler | Capped | Delhi Capitals | âš1 Crores | âš1 Crores |
Mustafizur Rahman | Bowler | Capped | Rajasthan Royals | âš1 Crores | âš1 Crores |
Ben Cutting | All-Rounder | Capped | Kolkata Knight Riders | âš75 Lacs | âš75 Lacs |
Fabian Allen | All-Rounder | Capped | Punjab Kings | âš75 Lacs | âš75 Lacs |
Liam Livingstone | All-Rounder | Capped | Rajasthan Royals | âš75 Lacs | âš75 Lacs |
Cheteshwar Pujara | Batsman | Capped | Chennai Super Kings | âš50 Lacs | âš50 Lacs |
Karun Nair | Batsman | Capped | Kolkata Knight Riders | âš50 Lacs | âš50 Lacs |
Pawan Negi | All-Rounder | Capped | Kolkata Knight Riders | âš50 Lacs | âš50 Lacs |
James Neesham | All-Rounder | Capped | Mumbai Indians | âš50 Lacs | âš50 Lacs |
Jalaj Saxena | All-Rounder | Uncapped | Punjab Kings | âš30 Lacs | âš30 Lacs |
J Suchith | Bowler | Uncapped | Sunrisers Hyderabad | âš20 Lacs | âš30 Lacs |
K.Bhagath Varma | All-Rounder | Uncapped | Chennai Super Kings | âš20 Lacs | âš20 Lacs |
C Hari Nishaanth | Batsman | Uncapped | Chennai Super Kings | âš20 Lacs | âš20 Lacs |
M Harisankar Reddy | Bowler | Uncapped | Chennai Super Kings | âš20 Lacs | âš20 Lacs |
Ripal Patel | All-Rounder | Uncapped | Delhi Capitals | âš20 Lacs | âš20 Lacs |
Vishnu Vinod | Wicket Keeper | Uncapped | Delhi Capitals | âš20 Lacs | âš20 Lacs |
Lukman Hussain Meriwala | Bowler | Uncapped | Delhi Capitals | âš20 Lacs | âš20 Lacs |
M Siddharth | Bowler | Uncapped | Delhi Capitals | âš20 Lacs | âš20 Lacs |
Venkatesh Iyer | All-Rounder | Uncapped | Kolkata Knight Riders | âš20 Lacs | âš20 Lacs |
Sheldon Jackson | Wicket Keeper | Uncapped | Kolkata Knight Riders | âš20 Lacs | âš20 Lacs |
Vaibhav Arora | Bowler | Uncapped | Kolkata Knight Riders | âš20 Lacs | âš20 Lacs |
Yudhvir Charak | All-Rounder | Uncapped | Mumbai Indians | âš20 Lacs | âš20 Lacs |
Marco Jansen | All-Rounder | Uncapped | Mumbai Indians | âš20 Lacs | âš20 Lacs |
Arjun Tendulkar | All-Rounder | Uncapped | Mumbai Indians | âš20 Lacs | âš20 Lacs |
Saurabh Kumar | All-Rounder | Uncapped | Punjab Kings | âš20 Lacs | âš20 Lacs |
Utkarsh Singh | All-Rounder | Uncapped | Punjab Kings | âš20 Lacs | âš20 Lacs |
K.C Cariappa | Bowler | Uncapped | Rajasthan Royals | âš20 Lacs | âš20 Lacs |
Akash Singh | Bowler | Uncapped | Rajasthan Royals | âš20 Lacs | âš20 Lacs |
Kuldip Yadav | Bowler | Uncapped | Rajasthan Royals | âš20 Lacs | âš20 Lacs |
Sachin Baby | Batsman | Uncapped | Royal Challengers Bangalore | âš20 Lacs | âš20 Lacs |
Rajat Patidar | Batsman | Uncapped | Royal Challengers Bangalore | âš20 Lacs | âš20 Lacs |
Mohammed Azharudeen | Wicket Keeper | Uncapped | Royal Challengers Bangalore | âš20 Lacs | âš20 Lacs |
Suyash Prabhudesai | All-Rounder | Uncapped | Royal Challengers Bangalore | âš20 Lacs | âš20 Lacs |
Kona Srikar Bharat | Wicket Keeper | Uncapped | Royal Challengers Bangalore | âš20 Lacs | âš20 Lacs |
A total of 174 players threw their hats into the ring and became a part of IPL Auction 2021 Players List. However this being a mini Auction several of them were unsold.
Players name | Type | Base price |
Jason Roy | Batsman | âš2 Crores |
Liam Plunkett | Bowler | âš2 Crores |
Morne Morkel | Bowler | âš1.5 Crores |
Alex Hales | Batsman | âš1.5 Crores |
Alex Carey | Wicket Keeper | âš1.5 Crores |
Adil Rashid | Bowler | âš1.5 Crores |
Shaun Marsh | Batsman | âš1.5 Crores |
David Willey | All-Rounder | âš1.5 Crores |
Lewis Gregory | All-Rounder | âš1.5 Crores |
Aaron Finch | Batsman | âš1 Crores |
Evin Lewis | Batsman | âš1 Crores |
Hanuma Vihari | Batsman | âš1 Crores |
Sheldon Cottrell | Bowler | âš1 Crores |
Mushfiqur Rahim | Wicket Keeper | âš1 Crores |
Marnus Labuschagne | All-Rounder | âš1 Crores |
Jason Behrendorff | Bowler | âš1 Crores |
Billy Stanlake | Bowler | âš1 Crores |
Matthew Wade | Wicket Keeper | âš1 Crores |
Sherfane Rutherford | All-Rounder | âš75 Lacs |
Hilton Cartwright | All-Rounder | âš75 Lacs |
James Faulkner | All-Rounder | âš75 Lacs |
Mohammad Mahmudullah | All-Rounder | âš75 Lacs |
Corey Anderson | Batsman | âš75 Lacs |
Darren Bravo | Batsman | âš75 Lacs |
Tim Southee | Bowler | âš75 Lacs |
Keemo Paul | All-Rounder | âš75 Lacs |
Fidel Edwards | Bowler | âš75 Lacs |
Carlos Brathwaite | All-Rounder | âš50 Lacs |
Rishi Dhawan | All-Rounder | âš50 Lacs |
Andile Phehlukwayo | All-Rounder | âš50 Lacs |
Dasun Shanaka | All-Rounder | âš50 Lacs |
Isuru Udana | All-Rounder | âš50 Lacs |
Jacob Duffy | Bowler | âš50 Lacs |
Daryn Dupavillon | Bowler | âš50 Lacs |
Shannon Gabriel | Bowler | âš50 Lacs |
Joel Paris | Bowler | âš50 Lacs |
Blair Tickner | Bowler | âš50 Lacs |
Ravi Bopara | All-Rounder | âš50 Lacs |
George Linde | All-Rounder | âš50 Lacs |
Kyle Mayers | All-Rounder | âš50 Lacs |
Daryl Mitchell | All-Rounder | âš50 Lacs |
Colin Munro | All-Rounder | âš50 Lacs |
Dwaine Pretorius | All-Rounder | âš50 Lacs |
Romario Shepherd | All-Rounder | âš50 Lacs |
Stuart Binny | All-Rounder | âš50 Lacs |
Akeal Hosein | All-Rounder | âš50 Lacs |
David Wiese | All-Rounder | âš50 Lacs |
Jack Wildermuth | All-Rounder | âš50 Lacs |
Glenn Phillips | Wicket Keeper | âš50 Lacs |
Qais Ahmad | Bowler | âš50 Lacs |
Rahul Sharma | Bowler | âš50 Lacs |
Ish Sodhi | Bowler | âš50 Lacs |
Jacques Snyman | All-Rounder | âš50 Lacs |
Kusal Janith Perera | Wicket Keeper | âš50 Lacs |
Dushmantha Chameera | Bowler | âš50 Lacs |
Parveez Rasool | All-Rounder | âš50 Lacs |
Devon Conway | Batsman | âš50 Lacs |
Martin Guptill | Batsman | âš50 Lacs |
Rovman Powell | Batsman | âš50 Lacs |
Rassie Van der Dussen | Batsman | âš50 Lacs |
Gurkeerat Singh Mann | All-Rounder | âš50 Lacs |
Varun Aaron | Bowler | âš50 Lacs |
Mitchell McClenaghan | Bowler | âš50 Lacs |
Naveen Ul Haq | Bowler | âš50 Lacs |
Mohit Sharma | Bowler | âš50 Lacs |
Oshane Thomas | Bowler | âš50 Lacs |
Colin De Grandhomme | All-Rounder | âš50 Lacs |
Thisara Perera | All-Rounder | âš50 Lacs |
Mohammad Shaifuddin | All-Rounder | âš50 Lacs |
Ben Duckett | Wicket Keeper | âš50 Lacs |
Rahmanullah Gurbaz | Wicket Keeper | âš50 Lacs |
Ben McDermott | Wicket Keeper | âš50 Lacs |
Sean Abbott | Bowler | âš50 Lacs |
Matt Henry | Bowler | âš50 Lacs |
Chemar Holder | Bowler | âš50 Lacs |
Alzarri Joseph | Bowler | âš50 Lacs |
Obed McCoy | Bowler | âš50 Lacs |
Wanindu Hasaranga | All-Rounder | âš50 Lacs |
Karim Janat | All-Rounder | âš50 Lacs |
Scott Kuggeleijn | All-Rounder | âš50 Lacs |
Wayne Parnell | All-Rounder | âš50 Lacs |
Beuran Hendricks | Bowler | âš50 Lacs |
Abhimanyu Mithun | Bowler | âš50 Lacs |
Reece Topley | Bowler | âš50 Lacs |
Hardus Viljoen | Bowler | âš50 Lacs |
Neil Wagner | Bowler | âš50 Lacs |
Mark Steketee | Bowler | âš40 Lacs |
Sandeep Lamichhane | Bowler | âš40 Lacs |
Ali Khan | Bowler | âš40 Lacs |
Brendan Doggett | Bowler | âš40 Lacs |
Fazalhaq Farooqi | Bowler | âš40 Lacs |
Ankit Singh Rajpoot | Bowler | âš30 Lacs |
Ben Dwarshuis | Bowler | âš30 Lacs |
Chris Green | All-Rounder | âš30 Lacs |
Jayden Seales | Bowler | âš20 Lacs |
Tanveer Ul haq | Bowler | âš20 Lacs |
Subodh Bhati | All-Rounder | âš20 Lacs |
Aamir Gani | All-Rounder | âš20 Lacs |
Karanveer Kaushal | All-Rounder | âš20 Lacs |
Anustup Majumdar | All-Rounder | âš20 Lacs |
Dikshanshu Negi | All-Rounder | âš20 Lacs |
Kshitiz Sharma | All-Rounder | âš20 Lacs |
Shubham Singh Rohilla | All-Rounder | âš20 Lacs |
Shashank Singh | All-Rounder | âš20 Lacs |
Milind Tandon | All-Rounder | âš20 Lacs |
Sandeep Bavanaka | All-Rounder | âš20 Lacs |
Chaitanya Bishnoi | All-Rounder | âš20 Lacs |
Arun Chaprana | All-Rounder | âš20 Lacs |
Ajay Dev Goud | All-Rounder | âš20 Lacs |
Umran Malik | All-Rounder | âš20 Lacs |
Tanay Thyagarajan | All-Rounder | âš20 Lacs |
N.Tilak Varma | All-Rounder | âš20 Lacs |
Arshdeep Brar | All-Rounder | âš20 Lacs |
Digvijay Deshmukh | All-Rounder | âš20 Lacs |
Aakarshit Gomel | All-Rounder | âš20 Lacs |
Arjit Gupta | All-Rounder | âš20 Lacs |
Shubhang Hegde | All-Rounder | âš20 Lacs |
Azim Kazi | All-Rounder | âš20 Lacs |
As we have seen in several mini-auctions in the past several big names went unsold, primarily because the roles which they prefer are already filled for most of the franchisees. At the same time, several Indian uncapped players had their dreams broken as they were not picked by any of the teams.
IPL Auction 2021 was a rollercoaster ride as we say some unexpected players fetching big money such as Riley Meredith and Krishnappa Gowtham. Chris Morris and Glenn Maxwell always seem to attract enough attention from the franchisees and this time was no different. Only time will tell if they will justify their price tags.
For uncapped Indian players, it was a great Auction. Krishnappa Gowtham became the highest paid Indian uncapped player by being sold for âš9.25 Crores. Players such as Shah Rukh Khan and Mohammad Azharuddin who were the stars of the Syed Mustaq Ali Trophy also found places in the IPL. IPL 2021 can be expected to be action-packed especially after the exciting Auctions which were concluded recently.