Allow Notifications
Full NameAlessandro Florenzi
BornMarch 11, 1991
Height1.73 m (5 ft 8 in)
NationalityItalian
RoleAS Roma Midfielder / Right-back
Season | Team | Apps (Subs) | Goals (P) | Assists | Yellows | Reds | Min Played |
---|---|---|---|---|---|---|---|
Serie A 21/22 | Milan | 24 (12) | 2 (0) | 0 | 2 (0) | 0 | 1151 |
WC Qualification, UEFA 2022 | Italy | 4 (0) | 0 (0) | 0 | 0 (0) | 0 | 312 |
Coppa Italia 21/22 | Milan | 2 (1) | 0 (0) | 0 | 0 (0) | 0 | 180 |
UEFA Champions League 21/22 | Milan | 4 (4) | 0 (0) | 0 | 0 (0) | 0 | 86 |
Euro Cup 2020 | Italy | 2 (1) | 0 (0) | 0 | 0 (0) | 0 | 47 |
Coupe de France 20/21 | PSG | 4 (1) | 0 (0) | 0 | 0 (0) | 0 | 288 |
Ligue 1 20/21 | PSG | 21 (3) | 2 (0) | 2 | 1 (0) | 0 | 1541 |
UEFA Champions League 20/21 | PSG | 10 (0) | 0 (0) | 0 | 0 (0) | 0 | 814 |
Trophée des Champions 2021 | PSG | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
UEFA Nations League 20/21 | Italy | 5 (1) | 0 (0) | 0 | 0 (0) | 0 | 332 |
LaLiga 19/20 | Valencia | 12 (3) | 0 (0) | 0 | 1 (0) | 1 | 758 |
UEFA Champions League 19/20 | Valencia | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 11 |
Copa del Rey 19/20 | Valencia | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 3 |
Serie A 19/20 | Roma | 14 (2) | 0 (0) | 1 | 5 (0) | 0 | 1002 |
Coppa Italia 19/20 | Roma | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 147 |
UEFA Europa League 19/20 | Roma | 2 (1) | 0 (0) | 0 | 0 (0) | 0 | 96 |
European Championship 2021, Qualification | Italy | 4 (1) | 0 (0) | 0 | 0 (0) | 0 | 352 |
Serie A 18/19 | Roma | 29 (5) | 3 (0) | 2 | 4 (1) | 0 | 2182 |
UEFA Champions League 18/19 | Roma | 8 (2) | 0 (0) | 1 | 1 (0) | 0 | 618 |
Coppa Italia 18/19 | Roma | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
UEFA Nations League 18/19 | Italy | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 174 |
Int. Champions Cup 2018 | Roma | 3 (1) | 1 (0) | 0 | 0 (0) | 0 | 159 |
Serie A 17/18 | Roma | 32 (6) | 1 (0) | 5 | 2 (0) | 0 | 2387 |
UEFA Champions League 17/18 | Roma | 10 (2) | 0 (0) | 0 | 2 (0) | 0 | 708 |
World Cup 2018, Qualification, UEFA | Italy | 3 (1) | 0 (0) | 0 | 0 (0) | 0 | 203 |
Serie A 16/17 | Roma | 9 (1) | 0 (0) | 4 | 3 (0) | 0 | 749 |
UEFA Europa League 16/17 | Roma | 3 (2) | 1 (0) | 0 | 0 (0) | 0 | 122 |
European Championship 2016 | Italy | 4 (0) | 0 (0) | 0 | 0 (0) | 0 | 345 |
Serie A 15/16 | Roma | 33 (2) | 7 (0) | 4 | 4 (0) | 0 | 2726 |
UEFA Champions League 15/16 | Roma | 8 (0) | 1 (0) | 0 | 0 (0) | 0 | 646 |
Coppa Italia 15/16 | Roma | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 60 |
European Ch.ship QF 2016 | Italy | 6 (2) | 1 (0) | 0 | 1 (0) | 0 | 347 |
Joan Gamper Trophy 2015 | Roma | 1 (0) | 0 (0) | 0 | 1 (0) | 0 | 46 |
Int. Champions Cup 2015 | Roma | 2 (1) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Serie A 14/15 | Roma | 35 (11) | 5 (1) | 4 | 8 (0) | 0 | 2295 |
UEFA Europa League 14/15 | Roma | 3 (1) | 0 (0) | 1 | 0 (0) | 0 | 195 |
Coppa Italia 14/15 | Roma | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Champions League 14/15 | Roma | 6 (3) | 0 (0) | 0 | 0 (0) | 0 | 351 |
Serie A 13/14 | Roma | 38 (16) | 6 (0) | 4 | 5 (0) | 0 | 1926 |
Coppa Italia 13/14 | Roma | 4 (2) | 0 (0) | 0 | 1 (0) | 0 | 202 |
World Cup Qualification 2014, Europe (UEFA) | Italy | 1 (0) | 1 (0) | 0 | 0 (0) | 0 | 60 |
U21 European Ch.ship 2013 | Italy | 5 (1) | 1 (0) | 0 | 0 (0) | 0 | 357 |
Serie A 12/13 | Roma | 36 (11) | 3 (0) | 5 | 3 (0) | 0 | 2148 |
Coppa Italia 12/13 | Roma | 3 (0) | 1 (0) | 0 | 1 (0) | 0 | 243 |
Serie B 11/12 | Crotone | 35 (2) | 11 (0) | 0 | 8 (0) | 0 | 2871 |
U21 Euro 2013 Qualification | Italy | 2 (0) | 0 (0) | 0 | 1 (0) | 0 | 180 |
Serie A 10/11 | Roma | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 4 |
Apps (Subs) | 438 (106) |
Goals (P) | 47 (1) |
Assists | 33 |
Yellows | 54 (1) |
Reds | 1 |
Min Played | 29784 |
Be the first one to comment on this post
Go to your
Browser"s Setting's page
Tap on
Site Settings/Site Permissions
Tap on
Notifications
Tap on
the Block list and find sportskeeda.com
Tap on
sportskeeda.com and tap on Allow
Allow Notifications
Notifications you have enabled
Teams
Series
Toss and match updates
Wickets and Milestones
Score updates every 5 overs
Fantasy Tips updates