Ben Duckett Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 1 | 1226 | 1189 | 3 | 8 | 142 | 16 | 103.11 | 45.40 | 165 |
Total | 20 | 2 | 527 | 343 | 0 | 3 | 69 | 8 | 153.64 | 29.27 | 84 |
Total | 209 | 32 | 5397 | 3850 | 0 | 34 | 640 | 111 | 140.18 | 30.49 | 96 |
Total | 94 | 8 | 3488 | 3428 | 6 | 22 | 435 | 47 | 101.75 | 40.55 | 220 |
Total | 279 | 14 | 11411 | 15038 | 30 | 54 | 1571 | 57 | 75.88 | 43.06 | 282 |
Total | 7 | 2 | 118 | 77 | 0 | 0 | 15 | 3 | 153.25 | 23.60 | 31 |
Total | 70 | 3 | 2872 | 3334 | 6 | 16 | 370 | 18 | 86.14 | 42.86 | 182 |
vs
|
8 | 2 | 242 | 153 | 0 | 1 | 32 | 2 | 158.17 | 40.33 | 70 |
vs
|
4 | 0 | 129 | 80 | 0 | 1 | 15 | 3 | 161.25 | 32.25 | 84 |
vs
|
3 | 0 | 59 | 52 | 0 | 0 | 7 | 0 | 113.46 | 19.67 | 28 |
vs
|
5 | 0 | 97 | 58 | 0 | 1 | 15 | 3 | 167.24 | 19.40 | 51 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 1 | 1226 | 1189 | 3 | 8 | 142 | 16 | 103.11 | 45.40 | 165 |
Total | 20 | 2 | 527 | 343 | 0 | 3 | 69 | 8 | 153.64 | 29.27 | 84 |
Total | 209 | 32 | 5397 | 3850 | 0 | 34 | 640 | 111 | 140.18 | 30.49 | 96 |
Total | 94 | 8 | 3488 | 3428 | 6 | 22 | 435 | 47 | 101.75 | 40.55 | 220 |
Total | 279 | 14 | 11411 | 15038 | 30 | 54 | 1571 | 57 | 75.88 | 43.06 | 282 |
Total | 7 | 2 | 118 | 77 | 0 | 0 | 15 | 3 | 153.25 | 23.60 | 31 |
Total | 70 | 3 | 2872 | 3334 | 6 | 16 | 370 | 18 | 86.14 | 42.86 | 182 |
vs
|
6 | 0 | 470 | 421 | 2 | 2 | 52 | 7 | 111.64 | 78.33 | 165 |
vs
|
2 | 1 | 155 | 127 | 1 | 0 | 18 | 3 | 122.05 | 155.00 | 107 |
vs
|
6 | 0 | 212 | 200 | 0 | 3 | 21 | 5 | 106.00 | 35.33 | 71 |
vs
|
7 | 0 | 97 | 137 | 0 | 0 | 13 | 0 | 70.80 | 13.86 | 31 |
vs
|
3 | 0 | 123 | 152 | 0 | 2 | 10 | 1 | 80.92 | 41.00 | 63 |
vs
|
3 | 0 | 131 | 107 | 0 | 1 | 24 | 0 | 122.43 | 43.67 | 65 |
vs
|
1 | 0 | 38 | 45 | 0 | 0 | 4 | 0 | 84.44 | 38.00 | 38 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 1 | 1226 | 1189 | 3 | 8 | 142 | 16 | 103.11 | 45.40 | 165 |
Total | 20 | 2 | 527 | 343 | 0 | 3 | 69 | 8 | 153.64 | 29.27 | 84 |
Total | 209 | 32 | 5397 | 3850 | 0 | 34 | 640 | 111 | 140.18 | 30.49 | 96 |
Total | 94 | 8 | 3488 | 3428 | 6 | 22 | 435 | 47 | 101.75 | 40.55 | 220 |
Total | 279 | 14 | 11411 | 15038 | 30 | 54 | 1571 | 57 | 75.88 | 43.06 | 282 |
Total | 7 | 2 | 118 | 77 | 0 | 0 | 15 | 3 | 153.25 | 23.60 | 31 |
Total | 70 | 3 | 2872 | 3334 | 6 | 16 | 370 | 18 | 86.14 | 42.86 | 182 |
vs
|
9 | 0 | 321 | 423 | 0 | 2 | 34 | 0 | 75.89 | 35.67 | 98 |
vs
|
10 | 0 | 331 | 376 | 0 | 2 | 38 | 3 | 88.03 | 33.10 | 92 |
vs
|
2 | 1 | 182 | 178 | 1 | 0 | 24 | 1 | 102.25 | 182.00 | 182 |
vs
|
11 | 1 | 619 | 678 | 2 | 5 | 76 | 3 | 91.30 | 61.90 | 114 |
vs
|
5 | 1 | 178 | 192 | 0 | 2 | 29 | 0 | 92.71 | 44.50 | 76 |
vs
|
6 | 0 | 186 | 206 | 0 | 1 | 19 | 2 | 90.29 | 31.00 | 86 |
vs
|
4 | 0 | 92 | 138 | 0 | 1 | 10 | 2 | 66.67 | 23.00 | 56 |
vs
|
22 | 0 | 823 | 1009 | 2 | 3 | 120 | 5 | 81.57 | 37.41 | 153 |
vs
|
1 | 0 | 140 | 134 | 1 | 0 | 20 | 2 | 104.48 | 140.00 | 140 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Bash League | 19 | 19 | 0 | 545 | 392 | 0 | 6 | 60 | 12 | 139.03 | 28.68 | 78 |
Pakistan Super League | 6 | 6 | 0 | 90 | 84 | 0 | 0 | 12 | 1 | 107.14 | 15.00 | 47 |
Vitality Blast | 65 | 63 | 8 | 1827 | 1241 | 0 | 13 | 224 | 41 | 147.22 | 33.22 | 96 |
Abu Dhabi T10 | 9 | 7 | 2 | 118 | 77 | 0 | 0 | 15 | 3 | 153.25 | 23.60 | 31 |
County Championship | 80 | 140 | 7 | 5784 | 7769 | 14 | 23 | 818 | 23 | 74.45 | 43.49 | 282 |
English One Day Cup | 16 | 14 | 0 | 576 | 634 | 0 | 1 | 70 | 5 | 90.85 | 41.14 | 121 |
The Hundred Men's | 38 | 38 | 6 | 1014 | 718 | 0 | 5 | 121 | 23 | 141.23 | 31.69 | 92 |
ICC Champions Trophy | 3 | 3 | 0 | 227 | 209 | 1 | 0 | 25 | 3 | 108.61 | 75.67 | 165 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Big Bash League | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan Super League | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitality Blast | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abu Dhabi T10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
County Championship | 80 | 9 | 23.5 | 143 | 97 | 2 | 4.07 | 82 | 0 | 48.50 | 71.50 |
English One Day Cup | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Hundred Men's | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Champions Trophy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
ENG vs SA | 31 | 33 | 6 | 0 | 93.94 | 0 | 0 | 0 | 0 |
SA vs ENG | 14 | 33 | 1 | 0 | 42.42 | 0 | 0 | 0 | 0 |
ENG vs SA | 5 | 8 | 1 | 0 | 62.50 | 0 | 0 | 0 | 0 |
BP vs TR | 20 | 15 | 3 | 0 | 133.33 | 0 | 0 | 0 | 0 |
MO vs BP | 49 | 38 | 5 | 2 | 128.95 | 0 | 0 | 0 | 0 |
BP vs WF | 5 | 7 | 1 | 0 | 71.43 | 0 | 0 | 0 | 0 |
LS vs BP | 11 | 10 | 1 | 0 | 110.00 | 0 | 0 | 0 | 0 |
NS vs BP | 11 | 7 | 2 | 0 | 157.14 | 0 | 0 | 0 | 0 |
OI vs BP | 7 | 7 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
BP vs SB | 20 | 21 | 4 | 0 | 95.24 | 0 | 0 | 0 | 0 |