Allow Notifications
BornApril 7, 1986
Season | Team | Apps (Subs) | Goals (P) | Assists | Yellows | Reds | Min Played |
---|---|---|---|---|---|---|---|
Major League Soccer 2022 | Charlotte | 14 (2) | 1 (1) | 0 | 2 (0) | 0 | 1050 |
Premier League 20/21 | Leicester | 9 (1) | 0 (0) | 0 | 4 (0) | 0 | 702 |
FA Cup 20/21 | Leicester | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 15 |
UEFA Europa League 20/21 | Leicester | 5 (1) | 0 (0) | 0 | 0 (0) | 0 | 304 |
EFL Cup 20/21 | Leicester | 0 (0) | 0 (0) | 0 | 0 (0) | 0 | 0 |
Premier League 19/20 | Leicester | 11 (3) | 0 (0) | 0 | 0 (0) | 0 | 770 |
FA Cup 19/20 | Leicester | 2 (1) | 0 (0) | 0 | 0 (0) | 0 | 113 |
EFL Cup 19/20 | Leicester | 4 (0) | 0 (0) | 0 | 0 (0) | 0 | 360 |
Premier League 18/19 | Leicester | 3 (1) | 0 (0) | 0 | 0 (0) | 0 | 206 |
FA Cup 18/19 | Leicester | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
EFL Cup 18/19 | Leicester | 4 (0) | 1 (0) | 0 | 0 (0) | 0 | 360 |
Premier League 17/18 | Leicester | 25 (4) | 0 (0) | 0 | 1 (0) | 0 | 1918 |
FA Cup 17/18 | Leicester | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 180 |
EFL Cup 17/18 | Leicester | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 210 |
UEFA Champions League 16/17 | Leicester | 9 (0) | 0 (0) | 1 | 1 (0) | 0 | 810 |
Premier League 16/17 | Leicester | 36 (1) | 2 (0) | 4 | 10 (0) | 0 | 3104 |
FA Cup 16/17 | Leicester | 2 (1) | 0 (0) | 0 | 0 (0) | 0 | 59 |
Community Shield 2016 | Leicester | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 80 |
Int. Champions Cup 2016 | Leicester | 3 (3) | 0 (0) | 0 | 0 (0) | 0 | 107 |
European Championship 2016 | Austria | 3 (0) | 0 (0) | 0 | 1 (0) | 0 | 270 |
Premier League 15/16 | Leicester | 32 (2) | 0 (0) | 4 | 4 (0) | 0 | 2710 |
European Ch.ship QF 2016 | Austria | 10 (0) | 0 (0) | 0 | 0 (0) | 0 | 900 |
Bundesliga 14/15 | Schalke | 25 (5) | 2 (0) | 3 | 3 (0) | 0 | 1715 |
Champions League 14/15 | Schalke | 5 (0) | 1 (0) | 1 | 1 (0) | 0 | 438 |
Bundesliga 13/14 | Schalke | 16 (7) | 0 (0) | 2 | 1 (1) | 0 | 837 |
Champions League 13/14 | Schalke | 5 (3) | 0 (0) | 1 | 1 (0) | 0 | 201 |
DFB Pokal 13/14 | Schalke | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 180 |
World Cup Qualification 2014, Europe (UEFA) | Austria | 10 (0) | 0 (0) | 0 | 1 (0) | 0 | 863 |
Bundesliga 12/13 | Schalke | 29 (6) | 0 (0) | 5 | 7 (0) | 0 | 2131 |
Champions League 12/13 | Schalke | 6 (1) | 1 (0) | 0 | 1 (0) | 0 | 494 |
DFB Pokal 12/13 | Schalke | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 180 |
Bundesliga 11/12 | Schalke | 29 (0) | 2 (0) | 8 | 5 (0) | 0 | 2610 |
UEFA Europa League 11/12 | Schalke | 10 (0) | 2 (0) | 2 | 2 (0) | 0 | 871 |
DFB Pokal 11/12 | Schalke | 3 (0) | 0 (0) | 2 | 0 (0) | 0 | 270 |
Euro Cup 2012, Qualification | Austria | 10 (0) | 0 (0) | 0 | 1 (0) | 0 | 900 |
Super Cup 2011 | Schalke | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 0 |
Bundesliga 10/11 | Mainz | 31 (1) | 0 (0) | 7 | 6 (0) | 0 | 2646 |
DFB Pokal 10/11 | Mainz | 2 (2) | 0 (0) | 0 | 0 (0) | 0 | 55 |
Bundesliga 09/10 | Bochum | 31 (2) | 4 (0) | 4 | 3 (0) | 0 | 2594 |
World Cup Qualification 2010, Europe (UEFA) | Austria | 7 (0) | 0 (0) | 0 | 3 (0) | 0 | 620 |
DFB Pokal 09/10 | Bochum | 2 (0) | 0 (0) | 0 | 1 (0) | 0 | 0 |
Bundesliga 08/09 | Bochum | 22 (2) | 2 (0) | 4 | 4 (1) | 0 | 1807 |
DFB Pokal 08/09 | Bochum | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 0 |
Euro Cup 2008 | Austria | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
T-Mobile Bundesliga 07/08 | Mattersburg | 33 (0) | 3 (0) | 0 | 8 (0) | 0 | 2930 |
T-Mobile Bundesliga 06/07 | Mattersburg | 35 (1) | 6 (0) | 0 | 7 (0) | 0 | 0 |
T-Mobile Bundesliga 05/06 | Mattersburg | 35 (1) | 1 (0) | 0 | 4 (0) | 0 | 0 |
T-Mobile Bundesliga 04/05 | Mattersburg | 0 (0) | 1 (0) | 0 | 3 (0) | 0 | 0 |
Apps (Subs) | 533 (52) |
Goals (P) | 29 (1) |
Assists | 48 |
Yellows | 85 (2) |
Reds | 0 |
Min Played | 36750 |
Be the first one to comment on this post
Go to your
Browser"s Setting's page
Tap on
Site Settings/Site Permissions
Tap on
Notifications
Tap on
the Block list and find sportskeeda.com
Tap on
sportskeeda.com and tap on Allow
Allow Notifications
Notifications you have enabled
Teams
Series
Toss and match updates
Wickets and Milestones
Score updates every 5 overs
Fantasy Tips updates