Divan la Cock
Divan la Cock
Bat

Divan la Cock Stats

VS Team Stats

T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 5 0 98 84 0 1 8 5 116.66 19.60 66
Total 18 1 398 555 0 2 50 8 71.71 23.41 70
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 16 1 313 467 0 1 38 6 67.02 20.86 59
Total 5 0 98 84 0 1 8 5 116.66 19.60 66
vs Sri Lanka flag Sri Lanka 1 0 9 9 0 0 1 0 100.00 9.00 9
vs Zimbabwe flag Zimbabwe 3 0 89 73 0 1 7 5 121.92 29.67 66
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 5 0 98 84 0 1 8 5 116.66 19.60 66
Total 18 1 398 555 0 2 50 8 71.71 23.41 70
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 16 1 313 467 0 1 38 6 67.02 20.86 59
Total 5 0 98 84 0 1 8 5 116.66 19.60 66
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 5 0 98 84 0 1 8 5 116.66 19.60 66
Total 18 1 398 555 0 2 50 8 71.71 23.41 70
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 16 1 313 467 0 1 38 6 67.02 20.86 59
Total 5 0 98 84 0 1 8 5 116.66 19.60 66

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 12 9 0 4.50 0 0 0 0 0 0
Total 1 6 11 0 11.00 0 0 0 0 0 0
Total 1 6 11 0 11.00 0 0 0 0 0 0
Total 2 42 45 2 6.42 0 0 0 0 0 22.50
Total 0 0 0 0 0 0 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 1 6 11 0 11.00 1 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 12 9 0 4.50 0 0 0 0 0 0
Total 1 6 11 0 11.00 0 0 0 0 0 0
Total 1 6 11 0 11.00 0 0 0 0 0 0
Total 2 42 45 2 6.42 0 0 0 0 0 22.50
Total 0 0 0 0 0 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 12 9 0 4.50 0 0 0 0 0 0
Total 1 6 11 0 11.00 0 0 0 0 0 0
Total 1 6 11 0 11.00 0 0 0 0 0 0
Total 2 42 45 2 6.42 0 0 0 0 0 22.50
Total 0 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
WIJ vs ETW 13 16 2 0 81.25 2 19 0 9.50
WIJ vs NDL 43 43 1 2 100.00 4 17 3 4.25
NAM vs NEP 18 24 3 0 75.00 0 0 0 0
DEN vs NAM 3 15 0 0 20.00 0 0 0 0
NEP vs NAM 3 3 0 0 100.00 0 0 0 0
NAM vs SCO 21 36 2 1 58.33 0 0 0 0
USA vs NAM 59 84 7 1 70.23 0 0 0 0