MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
NAM vs NEP | 18 | 24 | 3 | 0 | 75.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN vs NAM | 3 | 15 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP vs NAM | 3 | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
NAM vs SCO | 21 | 36 | 2 | 1 | 58.33 | 0 | 0 | 0 | 0 | 0 | 0 |
USA vs NAM | 59 | 84 | 7 | 1 | 70.23 | 0 | 0 | 0 | 0 | 0 | 0 |
Be the first one to comment on this story