Allow Notifications
Full NameGranit Xhaka
BornSeptember 27, 1992
Height1.83 m (6 ft 0 in)
NationalityKosovar, Swiss, Albanian
RoleMidfielder
Relation(s)Leonita Lekaj
Season | Team | Apps (Subs) | Goals (P) | Assists | Yellows | Reds | Min Played |
---|---|---|---|---|---|---|---|
Premier League 21/22 | Arsenal | 26 (0) | 1 (0) | 2 | 10 (0) | 1 | 2267 |
EFL Cup 21/22 | Arsenal | 3 (1) | 0 (0) | 0 | 0 (0) | 1 | 125 |
Euro Cup 2020 | Switzerland | 4 (0) | 0 (0) | 1 | 2 (0) | 0 | 390 |
Premier League 20/21 | Arsenal | 31 (2) | 1 (0) | 2 | 7 (0) | 1 | 2526 |
UEFA Europa League 20/21 | Arsenal | 10 (0) | 0 (0) | 0 | 1 (0) | 0 | 846 |
WC Qualification, UEFA 2022 | Switzerland | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 180 |
FA Cup 20/21 | Arsenal | 2 (1) | 0 (0) | 0 | 0 (0) | 0 | 144 |
UEFA Nations League 20/21 | Switzerland | 5 (0) | 0 (0) | 1 | 1 (0) | 0 | 450 |
EFL Cup 20/21 | Arsenal | 1 (0) | 0 (0) | 0 | 1 (0) | 0 | 90 |
Community Shield 2020 | Arsenal | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
FA Cup 19/20 | Arsenal | 6 (1) | 0 (0) | 0 | 1 (0) | 0 | 453 |
Premier League 19/20 | Arsenal | 31 (1) | 1 (0) | 2 | 10 (0) | 0 | 2590 |
UEFA Europa League 19/20 | Arsenal | 4 (0) | 0 (0) | 0 | 2 (0) | 0 | 390 |
European Championship 2021, Qualification | Switzerland | 8 (0) | 2 (0) | 0 | 2 (0) | 0 | 693 |
Emirates Cup 2019 | Arsenal | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Int. Champions Cup 2019 | Arsenal | 3 (1) | 0 (0) | 0 | 1 (0) | 0 | 190 |
UEFA Nations League 18/19 | Switzerland | 6 (0) | 0 (0) | 1 | 4 (0) | 0 | 570 |
UEFA Europa League 18/19 | Arsenal | 9 (0) | 0 (0) | 3 | 2 (0) | 0 | 760 |
Premier League 18/19 | Arsenal | 29 (0) | 4 (0) | 2 | 10 (0) | 0 | 2501 |
FA Cup 18/19 | Arsenal | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
EFL Cup 18/19 | Arsenal | 1 (0) | 0 (0) | 0 | 1 (0) | 0 | 90 |
World Cup 2018 | Switzerland | 4 (0) | 1 (0) | 0 | 1 (0) | 0 | 360 |
Premier League 17/18 | Arsenal | 38 (1) | 1 (0) | 7 | 10 (0) | 0 | 3266 |
UEFA Europa League 17/18 | Arsenal | 6 (1) | 1 (0) | 0 | 1 (0) | 0 | 495 |
EFL Cup 17/18 | Arsenal | 3 (0) | 1 (0) | 0 | 1 (0) | 0 | 270 |
World Cup 2018, Qualification, UEFA | Switzerland | 11 (0) | 2 (0) | 0 | 0 (1) | 0 | 953 |
Community Shield 2017 | Arsenal | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Int. Champions Cup 2017 | Arsenal | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 62 |
FA Cup 16/17 | Arsenal | 5 (0) | 0 (0) | 0 | 4 (0) | 0 | 451 |
Premier League 16/17 | Arsenal | 32 (4) | 2 (0) | 2 | 5 (0) | 2 | 2486 |
UEFA Champions League 16/17 | Arsenal | 7 (2) | 1 (0) | 0 | 3 (0) | 0 | 479 |
EFL Cup 16/17 | Arsenal | 1 (1) | 1 (0) | 0 | 0 (0) | 0 | 47 |
MLS All Star Game 2016 | Arsenal | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 40 |
European Championship 2016 | Switzerland | 4 (0) | 0 (0) | 0 | 1 (0) | 0 | 390 |
Bundesliga 15/16 | M´gladbach | 28 (0) | 3 (1) | 1 | 5 (2) | 1 | 2368 |
DFB Pokal 15/16 | M´gladbach | 3 (0) | 0 (0) | 0 | 1 (0) | 0 | 267 |
UEFA Champions League 15/16 | M´gladbach | 5 (0) | 0 (0) | 1 | 1 (0) | 0 | 450 |
European Ch.ship QF 2016 | Switzerland | 8 (0) | 1 (0) | 0 | 2 (0) | 0 | 691 |
Bundesliga 14/15 | M´gladbach | 30 (0) | 2 (0) | 1 | 10 (1) | 0 | 2639 |
DFB Pokal 14/15 | M´gladbach | 3 (0) | 0 (0) | 0 | 2 (0) | 0 | 297 |
UEFA Europa League 14/15 | M´gladbach | 7 (0) | 2 (0) | 0 | 2 (1) | 0 | 588 |
World Cup 2014 | Switzerland | 4 (0) | 1 (0) | 0 | 1 (0) | 0 | 323 |
Bundesliga 13/14 | M´gladbach | 28 (5) | 0 (0) | 1 | 10 (1) | 0 | 2026 |
World Cup Qualification 2014, Europe (UEFA) | Switzerland | 9 (1) | 2 (0) | 0 | 1 (0) | 0 | 745 |
DFB Pokal 13/14 | M´gladbach | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 120 |
Bundesliga 12/13 | M´gladbach | 22 (7) | 1 (0) | 0 | 4 (0) | 0 | 1474 |
UEFA Europa League 12/13 | M´gladbach | 7 (5) | 0 (0) | 0 | 0 (0) | 0 | 283 |
DFB Pokal 12/13 | M´gladbach | 2 (1) | 0 (0) | 0 | 0 (0) | 0 | 138 |
Super League 11/12 | Basel | 24 (6) | 1 (0) | 0 | 4 (0) | 0 | 1595 |
Schweizer Cup 11/12 | Basel | 2 (1) | 0 (0) | 0 | 1 (0) | 0 | 99 |
Champions League 11/12 | Basel | 8 (0) | 0 (0) | 0 | 2 (0) | 0 | 682 |
Euro Cup 2012, Qualification | Switzerland | 4 (0) | 0 (0) | 0 | 0 (0) | 0 | 344 |
U21 European Championship 2011 | Switzerland | 4 (0) | 0 (0) | 0 | 2 (0) | 0 | 277 |
Axpo Super League 10/11 | Basel | 20 (9) | 1 (0) | 0 | 2 (0) | 0 | 1127 |
Schweizer Cup 10/11 | Basel | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
UEFA Europa League 10/11 | Basel | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 166 |
Champions League 10/11 | Basel | 2 (2) | 0 (0) | 0 | 0 (0) | 0 | 47 |
Apps (Subs) | 522 (54) |
Goals (P) | 33 (1) |
Assists | 27 |
Yellows | 131 (6) |
Reds | 6 |
Min Played | 41750 |
Be the first one to comment on this post
Go to your
Browser"s Setting's page
Tap on
Site Settings/Site Permissions
Tap on
Notifications
Tap on
the Block list and find sportskeeda.com
Tap on
sportskeeda.com and tap on Allow
Allow Notifications
Notifications you have enabled
Teams
Series
Toss and match updates
Wickets and Milestones
Score updates every 5 overs
Fantasy Tips updates