Matthew Breetzke Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 290 | 288 | 1 | 2 | 28 | 7 | 100.69 | 96.66 | 150 |
Total | 10 | 1 | 151 | 123 | 0 | 1 | 13 | 6 | 122.76 | 16.77 | 51 |
Total | 118 | 10 | 3200 | 2379 | 0 | 23 | 296 | 132 | 134.51 | 29.62 | 94 |
Total | 66 | 6 | 2110 | 2541 | 2 | 14 | 194 | 42 | 83.03 | 35.16 | 150 |
Total | 104 | 9 | 3431 | 7192 | 8 | 16 | 414 | 10 | 47.70 | 36.11 | 188 |
Total | 6 | 4 | 38 | 23 | 0 | 0 | 6 | 0 | 165.22 | 19.00 | 29 |
Total | 3 | 0 | 14 | 55 | 0 | 0 | 1 | 0 | 25.45 | 4.66 | 13 |
vs
|
1 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 71.43 | 5.00 | 5 |
vs
|
2 | 1 | 70 | 55 | 0 | 1 | 5 | 3 | 127.27 | 70.00 | 51 |
vs
|
2 | 0 | 20 | 15 | 0 | 0 | 1 | 2 | 133.33 | 10.00 | 12 |
vs
|
3 | 0 | 36 | 36 | 0 | 0 | 4 | 0 | 100.00 | 12.00 | 19 |
vs
|
2 | 0 | 20 | 10 | 0 | 0 | 2 | 1 | 200.00 | 10.00 | 16 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 290 | 288 | 1 | 2 | 28 | 7 | 100.69 | 96.66 | 150 |
Total | 10 | 1 | 151 | 123 | 0 | 1 | 13 | 6 | 122.76 | 16.77 | 51 |
Total | 118 | 10 | 3200 | 2379 | 0 | 23 | 296 | 132 | 134.51 | 29.62 | 94 |
Total | 66 | 6 | 2110 | 2541 | 2 | 14 | 194 | 42 | 83.03 | 35.16 | 150 |
Total | 104 | 9 | 3431 | 7192 | 8 | 16 | 414 | 10 | 47.70 | 36.11 | 188 |
Total | 6 | 4 | 38 | 23 | 0 | 0 | 6 | 0 | 165.22 | 19.00 | 29 |
Total | 3 | 0 | 14 | 55 | 0 | 0 | 1 | 0 | 25.45 | 4.66 | 13 |
vs
|
2 | 1 | 94 | 88 | 0 | 1 | 10 | 3 | 106.82 | 94.00 | 57 |
vs
|
1 | 0 | 150 | 148 | 1 | 0 | 11 | 5 | 101.35 | 150.00 | 150 |
vs
|
1 | 0 | 83 | 84 | 0 | 1 | 10 | 1 | 98.81 | 83.00 | 83 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 290 | 288 | 1 | 2 | 28 | 7 | 100.69 | 96.66 | 150 |
Total | 10 | 1 | 151 | 123 | 0 | 1 | 13 | 6 | 122.76 | 16.77 | 51 |
Total | 118 | 10 | 3200 | 2379 | 0 | 23 | 296 | 132 | 134.51 | 29.62 | 94 |
Total | 66 | 6 | 2110 | 2541 | 2 | 14 | 194 | 42 | 83.03 | 35.16 | 150 |
Total | 104 | 9 | 3431 | 7192 | 8 | 16 | 414 | 10 | 47.70 | 36.11 | 188 |
Total | 6 | 4 | 38 | 23 | 0 | 0 | 6 | 0 | 165.22 | 19.00 | 29 |
Total | 3 | 0 | 14 | 55 | 0 | 0 | 1 | 0 | 25.45 | 4.66 | 13 |
vs
|
1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs
|
2 | 0 | 14 | 51 | 0 | 0 | 1 | 0 | 27.45 | 7.00 | 13 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 1 | 1 | 0 | 14 | 12 | 0 | 0 | 1 | 1 | 116.67 | 14.00 | 14 |
4-Day Franchise Series | 33 | 61 | 4 | 2315 | 4942 | 5 | 9 | 279 | 8 | 46.84 | 40.61 | 188 |
CSA T20 Challenge | 43 | 40 | 6 | 1021 | 797 | 0 | 7 | 84 | 41 | 128.11 | 30.03 | 72 |
Vitality Blast | 24 | 24 | 1 | 863 | 563 | 0 | 8 | 81 | 42 | 153.29 | 37.52 | 94 |
County Championship | 1 | 2 | 0 | 16 | 43 | 0 | 0 | 2 | 0 | 37.21 | 8.00 | 12 |
Momentum One Day Cup | 20 | 19 | 2 | 724 | 867 | 1 | 5 | 77 | 11 | 83.51 | 42.59 | 131 |
ICC Under-19 World Cup | 6 | 6 | 0 | 203 | 294 | 1 | 0 | 16 | 2 | 69.05 | 33.83 | 115 |
SA20 | 28 | 24 | 2 | 658 | 511 | 0 | 2 | 62 | 30 | 128.77 | 29.91 | 78 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4-Day Franchise Series | 33 | 9 | 31.7 | 193 | 139 | 1 | 4.32 | 48 | 8 | 139.00 | 193.00 |
CSA T20 Challenge | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitality Blast | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
County Championship | 1 | 1 | 1 | 6 | 3 | 0 | 3.00 | 3 | 0 | 0 | 0 |
Momentum One Day Cup | 20 | 1 | 3 | 18 | 19 | 0 | 6.33 | 8 | 0 | 0 | 0 |
ICC Under-19 World Cup | 6 | 1 | 1 | 6 | 7 | 0 | 7.00 | 1 | 0 | 0 | 0 |
SA20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SA vs AUS | 88 | 78 | 8 | 2 | 112.82 | 0 | 0 | 0 | 0 |
SA vs AUS | 57 | 56 | 7 | 1 | 101.79 | 0 | 0 | 0 | 0 |
NOR vs DUR | 52 | 35 | 3 | 4 | 148.57 | 0 | 0 | 0 | 0 |
NOR vs WAR | 85 | 40 | 7 | 6 | 212.50 | 0 | 0 | 0 | 0 |
NOR vs DER | 93 | 45 | 9 | 5 | 206.67 | 0 | 0 | 0 | 0 |
SA vs ZIM | 13 & 1 | 45 & 6 | 1 & 0 | 0 & 0 | 28.89 & 16.67 | 0 | 0 | 0 | 0 |
NOT vs NOR | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
DUR vs NOR | 41 | 36 | 4 | 2 | 113.89 | 0 | 0 | 0 | 0 |
NOR vs WAS | 53 | 36 | 4 | 4 | 147.22 | 0 | 0 | 0 | 0 |
NOR vs LAN | 9 | 7 | 1 | 0 | 128.57 | 0 | 0 | 0 | 0 |