Mohammad Haris Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 1 | 30 | 35 | 0 | 0 | 2 | 1 | 85.71 | 7.50 | 17 |
Total | 20 | 1 | 379 | 261 | 1 | 0 | 34 | 21 | 145.21 | 19.94 | 107 |
Total | 128 | 7 | 2869 | 1955 | 1 | 15 | 281 | 140 | 146.75 | 23.71 | 107 |
Total | 44 | 5 | 1166 | 1083 | 1 | 8 | 119 | 27 | 107.66 | 29.89 | 100 |
Total | 20 | 1 | 478 | 780 | 0 | 3 | 53 | 8 | 61.28 | 25.15 | 62 |
vs
|
7 | 0 | 95 | 82 | 0 | 0 | 10 | 4 | 115.85 | 13.57 | 41 |
vs
|
1 | 0 | 28 | 11 | 0 | 0 | 2 | 3 | 254.55 | 28.00 | 28 |
vs
|
7 | 1 | 219 | 125 | 1 | 0 | 18 | 12 | 175.20 | 36.50 | 107 |
vs
|
2 | 0 | 15 | 20 | 0 | 0 | 1 | 1 | 75.00 | 7.50 | 8 |
vs
|
3 | 0 | 22 | 23 | 0 | 0 | 3 | 1 | 95.65 | 7.33 | 15 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 1 | 30 | 35 | 0 | 0 | 2 | 1 | 85.71 | 7.50 | 17 |
Total | 20 | 1 | 379 | 261 | 1 | 0 | 34 | 21 | 145.21 | 19.94 | 107 |
Total | 128 | 7 | 2869 | 1955 | 1 | 15 | 281 | 140 | 146.75 | 23.71 | 107 |
Total | 44 | 5 | 1166 | 1083 | 1 | 8 | 119 | 27 | 107.66 | 29.89 | 100 |
Total | 20 | 1 | 478 | 780 | 0 | 3 | 53 | 8 | 61.28 | 25.15 | 62 |
vs
|
1 | 1 | 17 | 8 | 0 | 0 | 1 | 1 | 212.50 | 0 | 17 |
vs
|
2 | 0 | 6 | 8 | 0 | 0 | 1 | 0 | 75.00 | 3.00 | 6 |
vs
|
1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 33.33 | 3.00 | 3 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 1 | 30 | 35 | 0 | 0 | 2 | 1 | 85.71 | 7.50 | 17 |
Total | 20 | 1 | 379 | 261 | 1 | 0 | 34 | 21 | 145.21 | 19.94 | 107 |
Total | 128 | 7 | 2869 | 1955 | 1 | 15 | 281 | 140 | 146.75 | 23.71 | 107 |
Total | 44 | 5 | 1166 | 1083 | 1 | 8 | 119 | 27 | 107.66 | 29.89 | 100 |
Total | 20 | 1 | 478 | 780 | 0 | 3 | 53 | 8 | 61.28 | 25.15 | 62 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 14 | 14 | 0 | 231 | 168 | 0 | 0 | 22 | 14 | 137.50 | 16.50 | 44 |
Pakistan Super League | 37 | 36 | 2 | 905 | 550 | 0 | 4 | 96 | 42 | 164.55 | 26.62 | 87 |
ICC Men's T20 World Cup | 4 | 4 | 0 | 97 | 67 | 0 | 0 | 6 | 6 | 144.78 | 24.25 | 31 |
Lanka Premier League | 17 | 17 | 0 | 401 | 275 | 0 | 3 | 44 | 19 | 145.82 | 23.59 | 81 |
National T20 Cup | 28 | 27 | 2 | 559 | 428 | 0 | 4 | 47 | 30 | 130.61 | 22.36 | 79 |
Quaid-e-Azam Trophy | 8 | 13 | 0 | 310 | 468 | 0 | 2 | 29 | 6 | 66.24 | 23.85 | 62 |
Asia Cup | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 33.33 | 3.00 | 3 |
ICC Under-19 World Cup | 6 | 3 | 1 | 131 | 106 | 0 | 1 | 8 | 5 | 123.58 | 65.50 | 81 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan Super League | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Men's T20 World Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanka Premier League | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National T20 Cup | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quaid-e-Azam Trophy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asia Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Under-19 World Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
PAK vs BAN | 5 | 14 | 0 | 0 | 35.71 | 0 | 0 | 0 | 0 |
BAN vs PAK | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
PAK vs BAN | 4 | 3 | 1 | 0 | 133.33 | 0 | 0 | 0 | 0 |
BAN vs PAK | 107 | 46 | 8 | 7 | 232.61 | 0 | 0 | 0 | 0 |
PAK vs BAN | 41 | 25 | 4 | 2 | 164.00 | 0 | 0 | 0 | 0 |
PAK vs BAN | 31 | 18 | 4 | 1 | 172.22 | 0 | 0 | 0 | 0 |
LQ vs PZ | 20 | 16 | 2 | 2 | 125.00 | 0 | 0 | 0 | 0 |
PZ vs KK | 28 | 21 | 4 | 0 | 133.33 | 0 | 0 | 0 | 0 |
PZ vs MS | 45 | 21 | 4 | 3 | 214.29 | 0 | 0 | 0 | 0 |
IU vs PZ | 87 | 47 | 12 | 4 | 185.11 | 0 | 0 | 0 | 0 |