Mitchell Marsh
Mitchell Marsh
Australian AllRounder
IPL ALL TIME STATS
665 Runs
127.64 S/R
19.56 Avg
37 W
8.52 E/R

Mitchell Marsh Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 52 10 1432 1058 0 9 118 66 135.34 34.09 92
Total 164 36 4210 3170 1 26 310 194 132.80 32.89 100
Total 143 24 4536 4779 6 30 404 142 94.91 38.11 177
Total 199 18 6207 10717 13 28 859 90 57.91 34.29 211
Total 73 7 2010 3542 3 9 264 30 56.74 30.45 181
Total 85 11 2672 2778 3 18 245 89 96.18 36.10 177
vs New Zealand flag New Zealand 10 3 282 205 0 2 17 19 137.56 40.29 77
vs Ireland flag Ireland 1 0 28 22 0 0 2 2 127.27 28.00 28
vs Pakistan flag Pakistan 3 0 70 69 0 0 4 2 101.45 23.33 28
vs West Indies flag West Indies 10 0 337 217 0 4 30 16 155.30 33.70 75
vs South Africa flag South Africa 7 2 241 155 0 2 27 10 155.48 48.20 92
vs Sri Lanka flag Sri Lanka 2 0 28 24 0 0 3 1 116.67 14.00 17
vs Bangladesh flag Bangladesh 7 1 178 169 0 1 19 3 105.33 29.67 51
vs England flag England 5 1 133 105 0 0 9 5 126.67 33.25 45
vs Afghanistan flag Afghanistan 1 0 45 30 0 0 3 2 150.00 45.00 45
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 52 10 1432 1058 0 9 118 66 135.34 34.09 92
Total 164 36 4210 3170 1 26 310 194 132.80 32.89 100
Total 143 24 4536 4779 6 30 404 142 94.91 38.11 177
Total 199 18 6207 10717 13 28 859 90 57.91 34.29 211
Total 73 7 2010 3542 3 9 264 30 56.74 30.45 181
Total 85 11 2672 2778 3 18 245 89 96.18 36.10 177
vs New Zealand flag New Zealand 7 1 162 156 0 1 9 7 103.85 27.00 76
vs Ireland flag Ireland 1 0 11 15 0 0 1 0 73.33 11.00 11
vs Pakistan flag Pakistan 3 0 125 126 1 0 10 9 99.21 41.67 121
vs West Indies flag West Indies 7 2 193 225 0 1 17 3 85.78 38.60 79
vs South Africa flag South Africa 23 1 586 646 0 3 51 22 90.71 26.64 86
vs Sri Lanka flag Sri Lanka 5 0 116 165 0 1 16 1 70.30 23.20 52
vs Bangladesh flag Bangladesh 1 1 177 132 1 0 17 9 134.09 0 177
vs India flag India 11 3 473 410 1 3 54 18 115.37 59.13 102
vs England flag England 16 1 504 554 0 5 37 11 90.97 33.60 73
vs Zimbabwe flag Zimbabwe 3 0 106 123 0 1 8 4 86.18 35.33 89
vs Afghanistan flag Afghanistan 2 0 32 20 0 0 2 2 160.00 16.00 24
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 52 10 1432 1058 0 9 118 66 135.34 34.09 92
Total 164 36 4210 3170 1 26 310 194 132.80 32.89 100
Total 143 24 4536 4779 6 30 404 142 94.91 38.11 177
Total 199 18 6207 10717 13 28 859 90 57.91 34.29 211
Total 73 7 2010 3542 3 9 264 30 56.74 30.45 181
Total 85 11 2672 2778 3 18 245 89 96.18 36.10 177
vs New Zealand flag New Zealand 11 0 207 327 0 1 25 4 63.30 18.82 80
vs Pakistan flag Pakistan 13 1 538 887 0 5 72 5 60.65 44.83 96
vs West Indies flag West Indies 6 2 76 163 0 0 8 1 46.63 19.00 21
vs South Africa flag South Africa 10 0 202 436 0 1 28 2 46.33 20.20 96
vs Sri Lanka flag Sri Lanka 6 0 163 277 0 1 20 3 58.84 27.17 53
vs India flag India 14 1 263 486 0 0 30 8 54.12 20.23 41
vs England flag England 17 3 659 1120 3 1 92 10 58.84 47.07 181

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 69 2189 2009 56 5.50 0 0 0 1 0 35.87
Total 25 300 387 17 7.74 0 0 0 0 0 22.76
Total 107 1531 2138 84 8.37 0 0 0 0 0 25.45
Total 107 3671 3299 105 5.39 0 0 0 2 0 31.41
Total 156 9227 5266 168 3.42 0 0 0 2 0 31.34
Total 68 3285 1922 48 3.51 0 0 0 1 0 40.04
vs New Zealand flag New Zealand 4 66 76 3 6.91 23 0 0 0 0 25.33
vs Pakistan flag Pakistan 3 18 22 2 7.33 7 0 0 0 0 11.00
vs West Indies flag West Indies 6 96 104 8 6.50 44 0 0 0 0 13.00
vs South Africa flag South Africa 1 6 3 1 3.00 3 0 0 0 0 3.00
vs Sri Lanka flag Sri Lanka 3 24 42 0 10.50 5 0 0 0 0 0
vs Bangladesh flag Bangladesh 3 18 33 0 11.00 6 0 0 0 0 0
vs England flag England 1 0 21 0 0 5 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 69 2189 2009 56 5.50 0 0 0 1 0 35.87
Total 25 300 387 17 7.74 0 0 0 0 0 22.76
Total 107 1531 2138 84 8.37 0 0 0 0 0 25.45
Total 107 3671 3299 105 5.39 0 0 0 2 0 31.41
Total 156 9227 5266 168 3.42 0 0 0 2 0 31.34
Total 68 3285 1922 48 3.51 0 0 0 1 0 40.04
vs New Zealand flag New Zealand 5 122 122 5 6.00 63 1 0 0 0 24.40
vs Ireland flag Ireland 2 48 69 1 8.63 0 0 0 0 0 69.00
vs Pakistan flag Pakistan 2 72 59 1 4.92 40 0 0 0 0 59.00
vs West Indies flag West Indies 6 192 129 5 4.03 119 2 0 0 0 25.80
vs South Africa flag South Africa 17 597 632 7 6.35 167 0 0 0 0 90.29
vs Sri Lanka flag Sri Lanka 3 60 44 2 4.40 36 1 0 0 0 22.00
vs Bangladesh flag Bangladesh 1 24 48 0 12.00 8 0 0 0 0 0
vs India flag India 5 192 202 3 6.31 7 0 0 0 0 67.33
vs England flag England 17 384 453 19 7.08 251 4 1 0 0 23.84
vs Zimbabwe flag Zimbabwe 3 90 50 2 3.33 23 1 0 0 0 25.00
vs Afghanistan flag Afghanistan 1 0 25 0 0 10 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 69 2189 2009 56 5.50 0 0 0 1 0 35.87
Total 25 300 387 17 7.74 0 0 0 0 0 22.76
Total 107 1531 2138 84 8.37 0 0 0 0 0 25.45
Total 107 3671 3299 105 5.39 0 0 0 2 0 31.41
Total 156 9227 5266 168 3.42 0 0 0 2 0 31.34
Total 68 3285 1922 48 3.51 0 0 0 1 0 40.04
vs New Zealand flag New Zealand 13 681 448 12 3.95 496 17 0 0 0 37.33
vs Pakistan flag Pakistan 11 402 293 4 4.37 393 14 0 0 0 73.25
vs West Indies flag West Indies 7 255 149 5 3.51 192 9 1 0 0 29.80
vs South Africa flag South Africa 8 444 269 6 3.64 322 11 0 0 0 44.83
vs Sri Lanka flag Sri Lanka 5 210 118 2 3.37 152 4 0 0 0 59.00
vs India flag India 9 438 165 2 2.26 248 16 0 0 0 82.50
vs England flag England 18 524 534 18 6.11 601 23 0 1 0 29.67

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 42 36 2 665 521 0 3 48 38 127.64 19.56 89
Big Bash League 70 69 15 1904 1410 1 9 125 84 135.04 35.26 100
ICC Men's T20 World Cup 2 2 0 30 29 0 0 1 2 103.45 15.00 24
The Marsh Cup 5 5 0 124 129 0 1 9 5 96.12 24.80 63
Sheffield Shield 17 33 1 1057 1677 3 2 152 12 63.03 33.03 151
ICC Champions Trophy 3 3 0 31 50 0 0 4 0 62.00 10.33 22
ICC Cricket World Cup 14 13 1 472 441 2 1 46 21 107.03 39.33 177

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 42 34 92.8 560 795 37 8.52 189 1 21.49 15.14
Big Bash League 70 46 93.3 561 942 25 10.07 118 1 37.68 22.44
ICC Men's T20 World Cup 2 2 0 0 38 1 0 11 0 38.00 0.00
The Marsh Cup 5 5 30 180 140 3 4.67 96 1 46.67 60.00
Sheffield Shield 17 22 294.1 1765 1073 32 3.65 670 38 33.53 55.16
ICC Champions Trophy 3 2 0 0 25 0 0 10 0 0 0
ICC Cricket World Cup 14 8 22 132 165 7 7.50 46 0 23.57 18.86

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
KKR vs DC 0 2 0 0 0.00 3 37 1 12.33
DC vs CSK 18 12 2 1 150.00 1 14 0 14.00
RR vs DC 23 12 5 0 191.67 0 0 0 0
DC vs PBKS 20 12 2 2 166.67 4 52 0 13.00
NZ vs AUS 0 & 80 4 & 102 0 & 10 0 & 1 0.00 & 78.43 3 & 6 10 & 19 0 & 0 3.33 & 3.17
AUS vs NZ 40 & 0 39 & 1 6 & 0 1 & 0 102.56 & 0.00 4 10 1 2.50
AUS vs NZ 26 21 1 2 123.81 3 18 1 6.00
NZ vs AUS 72 44 2 7 163.64 3 21 1 7.00
WI vs AUS 17 13 2 1 130.77 0 0 0 0
AUS vs WI 29 12 3 2 241.67 0 0 0 0