Full NameBirmingham Phoenix (Men)
PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Matthew Wade | Wicketkeeper | Left Handed | 34 |
Chris Benjamin | Wicketkeeper | Right Handed | 23 |
Liam Livingstone | All Rounder | Right Handed | 29 |
Miles Hammond | Batsman | Left Handed | 26 |
Tom Abell | Batsman | Right Handed | 28 |
Will Smeed | Batsman | Right Handed | 20 |
Moeen Ali | All Rounder | Left Handed | 35 |
Benny Howell | All Rounder | Right Handed | 33 |
Graeme van Buuren | All Rounder | Right Handed | 32 |
Dan Mousley | All Rounder | Left Handed | 21 |
Adam Milne | Bowler | Right Arm | 30 |
Imran Tahir | Bowler | Right Arm | 43 |
Kane Richardson | Bowler | Right Arm | 31 |
Jack Leach | Bowler | Left Arm | 31 |
Tom Helm | Bowler | Right Arm | 28 |
Henry Brookes | Bowler | Right Arm | 23 |
Timm van der Gugten | Bowler | Right Arm | 31 |
Sol Budinger | Batsman | Left Handed | 23 |
Be the first one to comment on this story