Team India के खिलाफ Ireland ने चुनी धांसू टीम... भारत के खिलाफ 2-2 खतरनाक खिलाड़ी की हुई टीम में एंट्री | IND VS IRE
Personal Information
Full Name | Paul Stirling |
Date of Birth | September 3, 1990 |
Age | 32 Years |
Nationality | Ireland |
Birth Place | Belfast |
Height | 5ft 9 inch |
Role | Batting Allrounder/Right Handed Bat/Right-arm offbreak |
Batting Style | Right hand Bat |
Bowling Style | Right arm Offbreak |
Debut | July 1, 2008 |
Jersey No. | 1 |
Family | Father - Brian Striling |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
IRE vs ZIM | 14 | 10 | 3 | 0 | 140.00 | 0 | 0 | 0 | 0 |
ENG vs IRE | 25 | 17 | 4 | 1 | 147.06 | 0 | 0 | 0 | 0 |
NWW vs NOK | 9 | 10 | 0 | 0 | 90.00 | 3 | 18 | 0 | 6.00 |
LLG vs NOK | 66 | 64 | 8 | 2 | 103.13 | 3 | 13 | 0 | 4.33 |
OVAL vs MAN | 5 | 5 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 155 | 150 | 5623 | 6430 | 3 | 38.25 | 87.44 | 14 | 28 | 177 | 605 | 136 | 59 | 0 |
TESTs | 5 | 10 | 253 | 415 | 0 | 25.30 | 60.96 | 1 | 0 | 103 | 33 | 4 | 4 | 0 |
T20Is | 131 | 130 | 3408 | 2509 | 11 | 28.63 | 135.83 | 1 | 23 | 115 | 394 | 123 | 34 | 0 |
T20s | 338 | 336 | 8161 | 5760 | 17 | 25.58 | 141.68 | 3 | 52 | 119 | 945 | 330 | 93 | 0 |
LISTAs | 251 | 242 | 8615 | 9518 | 9 | 36.97 | 90.51 | 22 | 39 | 177 | 946 | 203 | 97 | 0 |
FIRSTCLASS | 73 | 115 | 3188 | 5122 | 5 | 28.98 | 62.24 | 8 | 14 | 146 | 438 | 35 | 40 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 155 | 76 | 406.5 | 1942 | 43 | 45.16 | 4.77 | 6/55 | 1 | 0 |
TESTs | 5 | 1 | 2 | 11 | 0 | 0 | 5.50 | 0 | 0 | 0 |
T20Is | 131 | 42 | 91 | 679 | 20 | 33.95 | 7.46 | 3/21 | 0 | 0 |
T20s | 338 | 136 | 293.2 | 2159 | 77 | 28.03 | 7.36 | 4/10 | 0 | 0 |
LISTAs | 251 | 119 | 593.3 | 2960 | 71 | 41.69 | 4.98 | 6/55 | 1 | 0 |
FIRSTCLASS | 73 | 56 | 389.4 | 1118 | 27 | 41.40 | 2.86 | 3/31 | 0 | 0 |