Personal Information
Full Name | Paul Stirling |
Date of Birth | September 3, 1990 |
Age | 34 Years |
Nationality | Ireland |
Birth Place | Belfast |
Height | 5ft 9 inch |
Current Team(s) | |
Role | Batting Allrounder/Right Handed Bat/Right-arm offbreak |
Batting Style | Right hand Bat |
Bowling Style | Right arm Offbreak |
Debut | July 1, 2008 |
Jersey No. | 1 |
Family | Father - Brian Striling |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
LL vs NK | 19 | 11 | 2 | 1 | 172.73 | 0 | 0 | 0 | 0 |
NOK vs MUR | 40 | 33 | 4 | 2 | 121.21 | 0 | 0 | 0 | 0 |
NWW vs NOK | 8 | 4 | 2 | 0 | 200.00 | 0 | 0 | 0 | 0 |
NOK vs NWW | 13 | 14 | 1 | 1 | 92.86 | 0 | 0 | 0 | 0 |
MUR vs NOK | 9 | 9 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 170 | 162 | 6005 | 6864 | 3 | 37.76 | 87.48 | 14 | 32 | 177 | 643 | 149 | 67 | 0 |
TESTs | 8 | 16 | 382 | 652 | 0 | 23.87 | 58.58 | 1 | 1 | 103 | 48 | 6 | 7 | 0 |
T20Is | 151 | 148 | 3669 | 2720 | 11 | 26.78 | 134.88 | 1 | 24 | 115 | 428 | 129 | 42 | 0 |
T20s | 371 | 366 | 8634 | 6144 | 17 | 24.73 | 140.52 | 3 | 55 | 119 | 1001 | 347 | 104 | 0 |
LISTAs | 269 | 257 | 9026 | 9998 | 9 | 36.39 | 90.27 | 22 | 43 | 177 | 988 | 216 | 106 | 0 |
FIRSTCLASS | 78 | 123 | 3439 | 5552 | 5 | 29.14 | 61.94 | 8 | 16 | 146 | 469 | 38 | 44 | 0 |
T10s | 33 | 33 | 562 | 277 | 1 | 17.56 | 202.89 | 0 | 3 | 64 | 54 | 42 | 10 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 170 | 76 | 406.5 | 1942 | 43 | 45.16 | 4.77 | 6/55 | 1 | 0 |
TESTs | 8 | 1 | 2.0 | 11 | 0 | 0 | 5.50 | 0 | 0 | 0 |
T20Is | 151 | 42 | 91.0 | 679 | 20 | 33.95 | 7.46 | 3/21 | 0 | 0 |
T20s | 371 | 138 | 296.2 | 2193 | 77 | 28.48 | 7.40 | 4/10 | 0 | 0 |
LISTAs | 269 | 122 | 600.4 | 3012 | 71 | 42.42 | 5.01 | 6/55 | 1 | 0 |
FIRSTCLASS | 78 | 56 | 389.4 | 1118 | 27 | 41.40 | 2.86 | 3/31 | 0 | 0 |
T10s | 33 | 3 | 4.0 | 33 | 2 | 16.50 | 8.25 | 1/11 | 0 | 0 |