PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Ben McDermott | Wicketkeeper | Right Handed | 28 |
James Vince | Batsman | Right Handed | 32 |
Joe Weatherley | Batsman | Right Handed | 26 |
Tom Prest | Batsman | Right Handed | 20 |
Ross Whiteley | Batsman | Left Handed | 34 |
Toby Albert | Batsman | Right Handed | 21 |
Liam Dawson | All Rounder | Right Handed | 33 |
Chris Wood | Bowler | Left Arm | 32 |
Scott Currie | Bowler | Right Arm | 22 |
Nathan Ellis | Bowler | Right Arm | 28 |
Mason Crane | Bowler | Right Arm | 26 |
Ben Brown | Wicketkeeper | Right Handed | 34 |
Charlie Mumford | Wicketkeeper | - | 18 |
Nick Gubbins | Batsman | Left Handed | 29 |
Fletcha Middleton | Batsman | - | - |
Aneurin Donald | Batsman | Right Handed | 26 |
Joseph Eckland | Batsman | Right Handed | 19 |
Benny Howell | All Rounder | Right Handed | 34 |
Dominic Kelly | All Rounder | Left Handed | 17 |
Felix Organ | All Rounder | Right Handed | 23 |
Ian Holland | All Rounder | Right Handed | 32 |
Keith Barker | All Rounder | Left Handed | 36 |
James Fuller | All Rounder | Right Handed | 33 |
Kyle Abbott | Bowler | Right Arm | 35 |
Brad Wheal | Bowler | Right Arm | 26 |
Jack Campbell | Bowler | Left Arm | 23 |
Harry Petrie | Bowler | - | 20 |
Mohammad Abbas | Bowler | Right Arm | 33 |
John Turner | Bowler | - | - |
Be the first one to comment on this story