Personal Information
Full Name | Scott Currie |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
HAM vs ESS | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 1 | 10.00 |
SUS vs HAM | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 2 | 7.25 |
HAM vs GLA | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 4.50 |
MID vs HAM | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 4 | 8.00 |
HAM vs SOM | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 3 | 8.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 2 | 10 | 18 | 0 | 5.00 | 55.55 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
T20s | 54 | 20 | 106 | 96 | 14 | 17.66 | 110.41 | 0 | 0 | 26 | 6 | 4 | 23 | 0 |
LISTAs | 25 | 18 | 191 | 221 | 7 | 17.36 | 86.42 | 0 | 0 | 43 | 16 | 2 | 19 | 0 |
FIRSTCLASS | 16 | 22 | 413 | 912 | 5 | 24.29 | 45.28 | 1 | 1 | 120 | 51 | 3 | 17 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 3 | 20.0 | 86 | 3 | 28.66 | 4.30 | 2/16 | 0 | 0 |
T20s | 54 | 53 | 174.0 | 1460 | 76 | 19.21 | 8.39 | 4/24 | 0 | 0 |
LISTAs | 25 | 25 | 177.3 | 1013 | 41 | 24.70 | 5.70 | 3/25 | 0 | 0 |
FIRSTCLASS | 16 | 24 | 356.2 | 1371 | 41 | 33.43 | 3.84 | 6/83 | 1 | 0 |