FORWARDS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Moussa Al Tamari | Jordan | - | 25 |
Ahmad Saleh | Jordan | - | 31 |
Baha Faisal | Jordan | - | 27 |
Ahmed Al Ersan | Jordan | - | 27 |
Hamza Al Dardour | Jordan | Right | 31 |
Abdullah Al Attar | Jordan | - | 30 |
Mohammad Khalil Bani Atieh | Jordan | - | 23 |
Odai Al Saify | Jordan | Right | 36 |
Yazan Abdallah Al Naimat | Jordan | - | 23 |
Ali Iyad Olwan | Jordan | - | 22 |
Mahmoud Mardi | Jordan | - | 29 |
Hamza Al Daradreh | Jordan | - | 40 |
GOALKEEPERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Amer Shafi | Jordan | - | 40 |
Mutaz Yasin | Jordan | - | 40 |
Ahmed Nawwas | Jordan | - | 38 |
Yazeed Abu Laila | Jordan | - | 30 |
Moataz Yaseen | Jordan | Right | 40 |
Abdallah Al Zouby | Jordan | - | 33 |
Abdallah Al Fakhouri | Jordan | - | 23 |
Malek Samih Yousef Shalabiya | Jordan | - | 34 |
Mahmoud Al Kawamleh | Jordan | - | 25 |
MIDFIELDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Saeed Murjan | Jordan | - | 32 |
Khalil Bani Ateyah | Jordan | - | 31 |
Saleh Ratib | Jordan | - | 28 |
Feras Shelbaieh | Jordan | - | 29 |
Yazan Thalji | Jordan | - | 28 |
Yousef Al Rawashdeh | Jordan | - | 32 |
Yaseen Al Bakhit | Jordan | - | 33 |
Ahmad Abdel Halim Al Zugheir | Jordan | - | 36 |
Mohammad Bani Attiah | Jordan | - | 23 |
Noor Al Din Rawabda | Jordan | - | 25 |
Mohamed Abu Zraiq | Jordan | Left | 25 |
Monther Abu Amarah | Jordan | Right | 30 |
Rajaei Ayed | Jordan | - | 29 |
Ahmad Haikal | Jordan | Right | 25 |
Ahmad Sameer Mohammad Saleh | Jordan | Right | 31 |
Mohammad Al Daoud | Jordan | - | 30 |
Ibrahim Sadeh | Jordan | - | 22 |
Baha Abdel Rahman | Jordan | - | 36 |
DEFENDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Anas Bani Yaseen | Jordan | - | 34 |
Tareq Khattab | Jordan | - | 30 |
Salem Al Ajalin | Jordan | - | 34 |
Yazan Arab | Jordan | - | 26 |
Ehsan Hadad | Jordan | - | 28 |
Mohamad Al Dmeiri | Jordan | - | 33 |
Ward Al Barri | Jordan | - | 26 |
Bara Marei | Jordan | - | 28 |
Abdallah Mousa Musallam Nasib | Jordan | - | 28 |
Mohannad Al Souliman | Jordan | - | 29 |
Rawad Abu Khizran | Jordan | - | 31 |
Mohammad Ali Hasan Abuhasheesh | Jordan | - | 27 |
Yousef Mohammad Abualjazar | Jordan | - | 23 |
Be the first one to comment on this story