DEFENDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Valeriy Kichin | Kyrgyzstan | Left | 30 |
Tamirlan Kozubaev | Kyrgyzstan | - | 28 |
Kayrat Zhyrgalbek Uulu | Kyrgyzstan | - | 29 |
Mustafa Yusupov | Kyrgyzstan | Right | 27 |
Aizar Akmatov | Kyrgyzstan | - | 24 |
Alexander Mischenko | Germany | - | 25 |
Akramjon Umarov | Kyrgyzstan | - | 29 |
Azamat Baymatov | Kyrgyzstan | Right | 33 |
Malikov | Kyrgyzstan | - | 26 |
Avazbek Otkeev | Kyrgyzstan | - | 29 |
Khristian Brauzman | Kyrgyzstan | - | - |
Kairat Izakov | Kyrgyzstan | - | 25 |
FORWARDS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Vitalij Lux | Kyrgyzstan | Right | 34 |
Viktor Maier | Kyrgyzstan | Right | 33 |
Mirlan Murzaev | Kyrgyzstan | - | 33 |
Ernist Batyrkanov | Kyrgyzstan | - | 25 |
Abai Bokoleev | Kyrgyzstan | - | 27 |
Moldozhunusov | Kyrgyzstan | - | 27 |
Beknaz Almazbekov | Kyrgyzstan | - | 17 |
MIDFIELDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Edgar Bernhardt | Kyrgyzstan | Both | 37 |
Akhlidin Israilov | Kyrgyzstan | Both | 28 |
Tursunali Rustamov | Kyrgyzstan | - | 33 |
Murolimzhon Akhmedov | Kyrgyzstan | - | 31 |
Bakhtiyar Duyshobekov | Kyrgyzstan | - | 27 |
Farkhat Musabekov | Kyrgyzstan | - | 29 |
Bekzhan Sagynbaev | Kyrgyzstan | - | 28 |
Alimardon Shukurov | Kyrgyzstan | - | 23 |
Gulzhigit Alykulov | Kyrgyzstan | Right | 22 |
Odilzhon Abdurakhmanov | Kyrgyzstan | - | 27 |
Erbol Atabaev | Kyrgyzstan | - | 21 |
GOALKEEPERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Valery Kashuba | Kyrgyzstan | - | 38 |
Pavel Matiash | Kyrgyzstan | - | 35 |
Kutman Kadyrbekov | Kyrgyzstan | - | 25 |
Akimaliev Kalysbek | Kyrgyzstan | - | 30 |
Erzhan Tokotaev | Kyrgyzstan | - | 22 |
Be the first one to comment on this story