PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
George Bell | Wicketkeeper | Right Handed | 20 |
Steven Croft | Batsman | Right Handed | 38 |
Rob Jones | Batsman | Right Handed | 27 |
Luke Wells | Batsman | Left Handed | 32 |
Daryl Mitchell | All Rounder | Right Handed | 32 |
Colin de Grandhomme | All Rounder | Right Handed | 36 |
Danny Lamb | All Rounder | Right Handed | 27 |
Matt Parkinson | Bowler | Right Arm | 26 |
Luke Wood | Bowler | Left Arm | 27 |
Tom Hartley | Bowler | Left Arm | 25 |
Tom Bailey | Bowler | Right Arm | 32 |
Jos Buttler | Wicketkeeper | Right Handed | 32 |
Philip Salt | Wicketkeeper | Right Handed | 26 |
Dane Vilas | Wicketkeeper | Right Handed | 37 |
George Lavelle | Wicketkeeper | Left Handed | 23 |
Matthew Hurst | Wicketkeeper | Right Handed | - |
Liam Livingstone | Batsman | Right Handed | 29 |
Keaton Jennings | Batsman | Left Handed | 30 |
Josh Bohannon | Batsman | Right Handed | 26 |
Harry Singh | Batsman | Right Handed | - |
George P Balderson | All Rounder | Left Handed | 22 |
Tom Aspinwall | All Rounder | Right Handed | 19 |
Richard Gleeson | Bowler | Right Arm | 35 |
Saqib Mahmood | Bowler | Right Arm | 26 |
Jack Morley | Bowler | - | - |
Jack Blatherwick | Bowler | Right Arm | 24 |
Joshua Boyden | Bowler | Left Arm | 19 |
Will Williams | Bowler | - | 30 |
Daniel Houghton | Batsman | Right Handed | 24 |
Tim David | Batsman | Right Handed | 27 |
James Anderson | Bowler | Right Arm | 40 |
Be the first one to comment on this story