Full NameOval Invincibles (Men)
PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Sam Billings | Wicketkeeper | Right Handed | 31 |
Jordan Cox | Wicketkeeper | Right Handed | 21 |
Jason Roy | Batsman | Right Handed | 32 |
Rilee Rossouw | Batsman | Left Handed | 32 |
Rory Burns | Batsman | Left Handed | 32 |
Jack Leaning | Batsman | Right Handed | 28 |
Hilton Cartwright | Batsman | Right Handed | 30 |
Jack Haynes | Batsman | Right Handed | 21 |
Sunil Narine | All Rounder | Left Handed | 34 |
Sam Curran | All Rounder | Left Handed | 24 |
Will Jacks | Batsman | Right Handed | 23 |
Reece Topley | Bowler | Left Arm | 28 |
Mohammad Hasnain | Bowler | Right Arm | 22 |
Danny Briggs | Bowler | Left Arm | 31 |
Matt Milnes | Bowler | Right Arm | 28 |
Tom Curran | All Rounder | Right Handed | 27 |
Nathan Sowter | Bowler | Right Arm | 29 |
Patrick Brown | Bowler | Right Arm | 24 |
Carlos Brathwaite | All Rounder | Right Handed | 34 |
Peter Hatzoglou | Bowler | Right Arm | - |
Be the first one to comment on this story