PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
JJ Smuts | All Rounder | Right Handed | 34 |
Sarel Erwee | Batsman | Left Handed | 33 |
Jordan Cox | Wicketkeeper | Right Handed | 22 |
Aiden Markram | Batsman | Right Handed | 28 |
Tristan Stubbs | Batsman | Right Handed | 22 |
Tom Abell | Batsman | Right Handed | 28 |
Marco Jansen | All Rounder | Right Handed | 22 |
James Fuller | All Rounder | Right Handed | 33 |
Sisanda Magala | Bowler | Right Arm | 32 |
Mason Crane | Bowler | Right Arm | 26 |
Ottniel Baartman | Bowler | Right Arm | 29 |
Jordan Hermann | Batsman | - | - |
Roelof van der Merwe | Bowler | Left Arm | 38 |
Ayabulela Gqamane | Bowler | Right Arm | 33 |
Adam Rossington | Wicketkeeper | Right Handed | 29 |
Junaid Dawood | Bowler | Right Arm | 26 |
Brydon Carse | Bowler | Right Arm | 27 |
Marques Ackerman | All Rounder | Left Handed | 26 |
Temba Bavuma | Batsman | Right Handed | 32 |
Be the first one to comment on this story