PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Josh Philippe | Wicketkeeper | Right Handed | 24 |
Sam Whiteman | Wicketkeeper | Left Handed | 30 |
Josh Inglis | Wicketkeeper | Right Handed | 27 |
Shaun Marsh | Batsman | Left Handed | 38 |
Marcus Stoinis | All Rounder | Right Handed | 32 |
Cameron Bancroft | Batsman | Right Handed | 29 |
D'Arcy Short | Batsman | Left Handed | 31 |
Ashton Turner | Batsman | Right Handed | 29 |
Cameron Green | All Rounder | Right Handed | 22 |
Mitchell Marsh | All Rounder | Right Handed | 30 |
Ashton Agar | All Rounder | Left Handed | 28 |
Hilton Cartwright | All Rounder | Right Handed | 30 |
Joel Paris | All Rounder | Left Handed | 29 |
Aaron Hardie | All Rounder | Right Handed | 23 |
Jhye Richardson | Bowler | Right Arm | 25 |
Cameron Gannon | Bowler | Right Arm | 33 |
Jason Behrendorff | Bowler | Left Arm | 31 |
David Moody | Bowler | Right Arm | 26 |
Matthew Kelly | Bowler | Right Arm | 27 |
Lance Morris | Bowler | Right Arm | 24 |
Liam Guthrie | Bowler | Left Arm | 25 |
Corey Rocchiccioli | Bowler | Right Arm | - |
Jayden Goodwin | Batsman | Left Handed | 20 |
Bryce Jackson | Bowler | - | - |
Sam Fanning | Batsman | Left Handed | 21 |
Teague Wyllie | Batsman | - | - |
Be the first one to comment on this story