Personal Information
Full Name | Cameron Gannon |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
TSK vs SEO | 0 | 1 | 0 | 0 | 0.00 | 3 | 35 | 1 | 11.67 |
MINY vs SEO | 0 | 0 | 0 | 0 | 0 | 4 | 61 | 0 | 15.25 |
SFU vs SEO | 9 | 8 | 1 | 0 | 112.50 | 4 | 32 | 1 | 8.00 |
SEO vs LAKR | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 1 | 9.50 |
SEO vs MINY | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 4.33 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 4 | 3 | 12 | 9 | 2 | 12.00 | 133.33 | 0 | 0 | 7 | 0 | 1 | 2 | 0 |
T20s | 40 | 19 | 125 | 123 | 8 | 11.36 | 101.62 | 0 | 0 | 23 | 8 | 5 | 13 | 0 |
LISTAs | 26 | 15 | 124 | 158 | 7 | 15.50 | 78.48 | 0 | 0 | 28 | 11 | 2 | 10 | 0 |
FIRSTCLASS | 58 | 79 | 934 | 2187 | 14 | 14.36 | 42.70 | 0 | 2 | 58 | 113 | 8 | 48 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20Is | 4 | 3 | 9.0 | 67 | 3 | 22.33 | 7.44 | 2/21 | 0 | 0 |
T20s | 40 | 38 | 125.0 | 1103 | 46 | 23.97 | 8.82 | 4/10 | 0 | 0 |
LISTAs | 26 | 26 | 232.4 | 1086 | 38 | 28.57 | 4.66 | 5/38 | 1 | 0 |
FIRSTCLASS | 58 | 111 | 1921.5 | 5272 | 197 | 26.76 | 2.74 | 8/61 | 6 | 0 |