Create

Women's Doubles Tennis Rankings

Rank(+/-) Player Nationality Points Tournaments Played
1 0 Su-Wei Hsieh Chinese Taipei 8095 18
2 0 Barbora Strycova Czech Republic 7980 16
3 0 Kristina Mladenovic France 7775 13
4 0 Timea Babos Hungary 7615 14
5 0 Aryna Sabalenka Belarus 6895 14
6 0 Elise Mertens Belgium 6855 14
7 0 Gabriela Dabrowski Canada 5280 22
8 0 Yifan Xu China 5230 21
9 0 Katerina Siniakova Czech Republic 5115 18
10 0 Barbora Krejcikova Czech Republic 4935 13
11 0 Anna-Lena Groenefeld Germany 4555 18
12 +2 Demi Schuurs Netherlands 4215 21
13 -1 Latisha Chan Chinese Taipei 4135 20
13 -1 Hao-Ching Chan Chinese Taipei 4135 20
15 0 Ashleigh Barty Australia 4060 11
16 0 Ying-Ying Duan China 3800 21
17 0 Victoria Azarenka Belarus 3720 9
18 +1 Nicole Melichar USA 3355 26
19 -1 Jelena Ostapenko Latvia 3185 16
20 0 Bethanie Mattek-Sands USA 3016 10
21 +3 Shuko Aoyama Japan 3005 28
22 -1 Kveta Peschke Czech Republic 2940 24
23 -1 Shuai Zhang China 2885 22
24 -1 Saisai Zheng China 2754 24
25 +4 Ena Shibahara Japan 2740 29
26 -1 Samantha Stosur Australia 2595 16
27 0 Lucie Hradecka Czech Republic 2483 17
28 0 Kirsten Flipkens Belgium 2470 17
29 -3 Veronika Kudermetova Russia 2389 18
30 0 Viktoria Kuzmova Slovakia 2215 13
31 0 Caroline Dolehide USA 1992 15
32 0 Andreja Klepac Slovenia 1990 17
33 0 Darija Jurak Croatia 1980 28
34 0 Nadiia Kichenok Ukraine 1900 25
35 0 Sofia Kenin USA 1887 13
36 0 Lyudmyla Kichenok Ukraine 1885 23
37 0 Abigail Spears USA 1775 19
38 +11 Alexa Guarachi Mathison Chile 1770 27
39 0 Catherine Mcnally USA 1745 11
40 -2 Alicja Rosolska Poland 1720 29
41 -1 Sara Sorribes Tormo Spain 1685 17
42 -1 Anna-Lena Friedsam Germany 1633 11
43 -1 Cori Gauff USA 1627 12
44 -1 Zhaoxuan Yang China 1625 25
45 -1 Desirae Krawczyk USA 1615 29
46 +5 Hayley Carter USA 1612 24
47 -2 Luisa Stefani Brazil 1590 27
48 -2 Aliaksandra Sasnovich Belarus 1588 11
49 +4 Ellen Perez Australia 1582 27
50 +9 Kaitlyn Christian USA 1570 23
51 -4 Raluca-Ioana Olaru Romania 1565 21
52 -2 Asia Muhammad USA 1497 21
53 -1 Kristyna Pliskova Czech Republic 1472 10
54 -6 Lara Arruabarrena Spain 1450 16
55 -1 Renata Voracova Czech Republic 1440 34
56 +5 Shuai Peng China 1440 16
57 -2 Johanna Larsson Sweden 1434 14
58 -2 Galina Voskoboeva Kazakhstan 1425 15
59 -2 Oksana Kalashnikova Georgia 1425 28
60 -2 Xinyun Han China 1410 23
61 +5 Aleksandra Krunic Serbia 1358 18
62 -2 Makoto Ninomiya Japan 1340 32
63 -1 Monica Niculescu Romania 1317 12
64 -1 Anna Blinkova Russia 1312 20
65 +5 Sharon Fichman Canada 1310 28
66 -2 Sabrina Santamaria USA 1255 28
67 -2 Maria Jose Martinez Sanchez Spain 1246 14
68 +17 Arina Rodionova Australia 1202 19
69 +4 Monique Adamczak Australia 1200 26
70 -3 Laura Siegemund Germany 1191 9
71 -3 Jennifer Brady USA 1181 11
72 -3 Nao Hibino Japan 1179 20
73 -1 Cornelia Lister Sweden 1165 27
74 -3 Georgina Garcia Perez Spain 1160 22
75 0 Ekaterina Makarova Russia 1185 3
75 0 Dalila Jakupovic Slovenia 1109 27
76 0 Vania King USA 1105 7
77 0 Miyu Kato Japan 1097 30
78 0 Giuliana Olmos Mexico 1094 23
79 +10 Yafan Wang China 1070 15
80 -1 Xenia Knoll Switzerland 1045 18
81 -1 Fanny Stollar Hungary 1040 19
82 +17 Storm Sanders Australia 1037 29
83 -2 Maria Sanchez USA 1024 21
84 -2 Vera Zvonareva Russia 1018 9
85 -2 Karolina Pliskova Czech Republic 1016 7
86 0 Katarina Srebotnik Slovenia 995 27
87 0 Dayana Yastremska Ukraine 992 9
88 0 Misaki Doi Japan 978 8
89 +1 Ekaterina Alexandrova Russia 958 12
90 +4 Yana Sizikova Russia 948 26
91 0 Danielle Collins USA 941 6
92 0 Taylor Townsend USA 939 9
93 -19 Alison Riske USA 926 14
94 -10 Raquel Atawo USA 920 14
95 0 Nina Stojanovic Serbia 853 12
96 0 Anna Kalinskaya Russia 849 8
97 -4 Yanina Wickmayer Belgium 842 12
98 0 Irina Maria Bara Romania 826 20
99 -2 Anett Kontaveit Estonia 817 9
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
down arrow icon
More
bell-icon Manage notifications