Position | 1 | 2 | 3 |
Driver | Sebastian Vettel | Charles Leclerc | Max Verstappen |
Teams | Ferrari | Ferrari | Red Bull Racing |
Points | 25 | 18 | 15 |
Fastest Lap: Kevin Magnussen
Full Results: F1 Singapore GP Results
Position | 1 | 2 | 3 |
Driver | Charles Leclerc | Valtteri Bottas | Lewis Hamilton |
Teams | Ferrari | Mercedes | Mercedes |
Points | 25 | 18 | 16 |
Fastest Lap: Lewis Hamilton
Full Results: F1 Italian GP Results
Position | 1 | 2 | 3 |
Driver | Charles Leclerc | Lewis Hamilton | Valtteri Bottas |
Teams | Ferrari | Mercedes | Mercedes |
Points | 25 | 18 | 15 |
Fastest Lap: Sebastian Vettel
Full Results: F1 Belgian GP Results
Position | 1 | 2 | 3 |
Driver | Lewis Hamilton | Max Verstappen | Sebastian Vettel |
Teams | Mercedes | Red Bull Racing | Ferrari |
Points | 25 | 19 | 15 |
Fastest Lap: Max Verstappen
Full Results: F1 Hungarian GP Results
Position | 1 | 2 | 3 |
Driver | Max Verstappen | Sebastian Vettel | Daniil Kvyat |
Teams | Red Bull Racing | Ferrari | Toro Rosso |
Points | 26 | 18 | 15 |
Fastest Lap: Max Verstappen
Full Results: F1 German GP Results
Position | 1 | 2 | 3 |
Driver | Lewis Hamilton | Valtteri Bottas | Charles Leclerc |
Teams | Mercedes | Mercedes | Ferrari |
Points | 26 | 18 | 15 |
Fastest Lap: Lewis Hamilton
Full Results: F1 British GP Results
Position | 1 | 2 | 3 |
Driver | Max Verstappen | Charles Leclerc | Valtteri Bottas |
Teams | Red Bull Racing | Ferrari | Mercedes |
Points | 26 | 18 | 15 |
Fastest Lap: Max Verstappen
Full Results: F1 Austrian Grand Prix Results
Position | 1 | 2 | 3 |
Driver | Lewis Hamilton | Valtteri Bottas | Charles Leclerc |
Teams | Mercedes | Mercedes | Ferrari |
Points | 25 | 18 | 15 |
Fastest Lap: Sebastian Vettel
Full Results: F1 French Grand Prix 2019 Results
Position | 1 | 2 | 3 |
Driver | Lewis Hamilton | Sebastian Vettel | Charles Leclerc |
Teams | Mercedes | Ferrari | Ferrari |
Points | 25 | 18 | 15 |
Fastest Lap: Valtteri Bottas
Full Results: F1 Canadian Grand Prix 2019 Results
Position | 1 | 2 | 3 |
Driver | Lewis Hamilton | Sebastian Vettel | Max Verstappen |
Teams | Mercedes | Ferrari | Red Bull Racing |
Points | 25 | 18 | 15 |
Fastest Lap: Lewis Hamilton
Position | 1 | 2 | 3 |
Driver | Valtteri Bottas | Lewis Hamilton | Sebastian Vettel |
Teams | Mercedes | Mercedes | Ferrari |
Points | 25 | 18 | 15 |
Fastest Lap: Charles Leclerc ( Ferrari)
Position | 1 | 2 | 3 |
Driver | Lewis Hamilton | Valtteri Bottas | Max Verstappen |
Teams | Mercedes | Mercedes | Red Bull Racing |
Points | 25 | 18 | 15+1* |
Position | 1 | 2 | 3 |
Driver | Lewis Hamilton | Valtteri Bottas | Sebastian Vettel |
Teams | Mercedes | Mercedes | Ferrari |
Points | 25 | 18 | 15+1* |
Fastest Lap: Pierre Gasly (Red Bull Racing)
Position | 1 | 2 | 3 |
Driver | Lewis Hamilton | Valtteri Bottas | Charles Leclerc |
Teams | Mercedes | Mercedes | Ferrari |
Points | 25 | 18 | 15+1* |
Fastest Lap: Charles Leclerc (Ferrari)
*1 bonus point awarded for the fastest lap of the race
Position | 1 | 2 | 3 |
Driver | Valtteri Bottas | Lewis Hamilton | Max Verstappen |
Teams | Mercedes | Mercedes | Red Bull Racing |
Points | 25+1* | 18 | 15 |
Fastest Lap: Valtteri Bottas (Mercedes)
*1 bonus point awarded for the fastest lap of the race