Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Inter | 23 | 16 | 5 | 2 | 33 | 53 |
2 | Milan | 23 | 15 | 4 | 4 | 17 | 49 |
3 | Juventus | 22 | 13 | 6 | 3 | 25 | 45 |
4 | Roma | 23 | 13 | 5 | 5 | 12 | 44 |
5 | Atalanta | 23 | 12 | 7 | 4 | 22 | 43 |
6 | Lazio | 23 | 13 | 4 | 6 | 8 | 43 |
7 | Napoli | 22 | 13 | 1 | 8 | 22 | 40 |
8 | Sassuolo | 23 | 9 | 8 | 6 | 3 | 35 |
9 | Hellas Verona | 23 | 9 | 7 | 7 | 4 | 34 |
10 | Sampdoria | 23 | 9 | 3 | 11 | -1 | 30 |
11 | Genoa | 23 | 6 | 8 | 9 | -7 | 26 |
12 | Bologna | 23 | 6 | 7 | 10 | -7 | 25 |
13 | Udinese | 23 | 6 | 7 | 10 | -8 | 25 |
14 | Fiorentina | 23 | 6 | 7 | 10 | -10 | 25 |
15 | Benevento | 23 | 6 | 7 | 10 | -17 | 25 |
16 | Spezia | 23 | 6 | 6 | 11 | -11 | 24 |
17 | Torino | 23 | 3 | 11 | 9 | -8 | 20 |
18 | Cagliari | 23 | 3 | 6 | 14 | -17 | 15 |
19 | Parma Calcio | 23 | 2 | 8 | 13 | -28 | 14 |
20 | Crotone | 23 | 3 | 3 | 17 | -32 | 12 |
Champions League | |
Europa League | |
Europa League Qualification | |
Relegation | |
P | Matches Played |
W | Matches Won |
D | Matches Drawn |
L | Matches Lost |
GD | Goal Difference |
Pts | Total Points |
Pos | Club | P | W | D | L | GD | Pts |
1 | Juventus | 38 | 26 | 5 | 7 | 33 | 83 |
2 | Inter | 38 | 24 | 10 | 4 | 45 | 82 |
3 | Atalanta | 38 | 23 | 9 | 6 | 50 | 78 |
4 | Lazio | 38 | 24 | 6 | 8 | 37 | 78 |
5 | Roma | 38 | 21 | 7 | 10 | 26 | 70 |
6 | Milan | 38 | 19 | 9 | 10 | 17 | 66 |
7 | Napoli | 38 | 18 | 8 | 12 | 11 | 62 |
8 | Sassuolo | 38 | 14 | 9 | 15 | 6 | 51 |
9 | Verona | 38 | 12 | 13 | 13 | -4 | 49 |
10 | Fiorentina | 38 | 12 | 13 | 13 | 3 | 49 |
11 | Parma | 38 | 14 | 7 | 17 | -1 | 49 |
12 | Bologna | 38 | 12 | 11 | 15 | -13 | 47 |
13 | Udinese | 38 | 12 | 9 | 17 | -14 | 45 |
14 | Cagliari | 38 | 11 | 12 | 15 | -4 | 45 |
15 | Sampdoria | 38 | 12 | 6 | 20 | -17 | 42 |
16 | Torino | 38 | 11 | 7 | 20 | -22 | 40 |
17 | Genoa | 38 | 10 | 9 | 19 | -26 | 39 |
18 | Lecce | 38 | 9 | 8 | 21 | -33 | 35 |
19 | Brescia | 38 | 6 | 7 | 25 | -44 | 25 |
20 | Spal | 38 | 5 | 5 | 28 | -50 | 20 |
Juventus have been dominating the league since 8 years now. By winning their 8th consective title they have taken their tally of most Serie A titles to 35 titles. Napoli was the only team that came close to challenging Juventus this season.
Carlo Ancelloti and his men proved to be a threat for Juventus in the first half of the season but were not able to reach the top of the table. Juventus dominated the second half of the season and won the Serie A title with ease.
Juventus will again compete this season as they have appointed new manager Maurizio Sarri to replace Allegri. Other Serie A clubs like inter milan, AC milan and AS Roma have also changed their Manager this season. With all top 4 teams having new managers it will be interesting to see who will win the Serie A this Season.
Will Juventus continue their dominating run of wining Serie A titles or will we have a new winner this season. Serie A this year is going to be interesting for sure.