Allow Notifications
Full NameClément Lenglet
BornJune 17, 1995
Height1.86 m (6 ft 1 in)
NationalityFrance
RoleCentre Back
Season | Team | Apps (Subs) | Goals (P) | Assists | Yellows | Reds | Min Played |
---|---|---|---|---|---|---|---|
LaLiga 21/22 | Barcelona | 21 (14) | 0 (0) | 1 | 4 (0) | 0 | 815 |
UEFA Europa League 21/22 | Barcelona | 2 (2) | 0 (0) | 0 | 0 (0) | 0 | 76 |
UEFA Champions League 21/22 | Barcelona | 4 (0) | 0 (0) | 0 | 1 (0) | 0 | 345 |
WC Qualification, UEFA 2022 | France | 3 (2) | 0 (0) | 0 | 0 (0) | 0 | 101 |
Euro Cup 2020 | France | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 45 |
LaLiga 20/21 | Barcelona | 33 (4) | 1 (0) | 0 | 7 (2) | 0 | 2475 |
Copa del Rey 20/21 | Barcelona | 4 (0) | 0 (0) | 0 | 0 (0) | 0 | 420 |
UEFA Champions League 20/21 | Barcelona | 8 (1) | 0 (0) | 0 | 2 (0) | 0 | 562 |
Copa del Rey 19/20 | Barcelona | 3 (0) | 0 (0) | 0 | 0 (0) | 0 | 330 |
Super Cup 2021 | Barcelona | 2 (0) | 0 (0) | 0 | 1 (0) | 0 | 225 |
UEFA Nations League 20/21 | France | 2 (0) | 0 (0) | 0 | 1 (0) | 0 | 180 |
UEFA Champions League 19/20 | Barcelona | 9 (1) | 1 (0) | 0 | 1 (0) | 0 | 720 |
LaLiga 19/20 | Barcelona | 28 (0) | 2 (0) | 1 | 7 (2) | 0 | 2428 |
European Championship 2021, Qualification | France | 7 (0) | 1 (0) | 0 | 1 (0) | 0 | 630 |
Copa del Rey 18/19 | Barcelona | 9 (3) | 1 (0) | 0 | 0 (0) | 0 | 630 |
LaLiga 18/19 | Barcelona | 23 (1) | 1 (0) | 0 | 8 (0) | 1 | 1935 |
UEFA Champions League 18/19 | Barcelona | 12 (1) | 0 (0) | 0 | 2 (0) | 0 | 1000 |
Super Cup 2018 | Barcelona | 1 (0) | 0 (0) | 0 | 1 (0) | 0 | 90 |
Int. Champions Cup 2018 | Barcelona | 3 (0) | 0 (0) | 0 | 1 (0) | 0 | 211 |
LaLiga 17/18 | Sevilla | 35 (2) | 3 (0) | 1 | 9 (0) | 0 | 3002 |
Copa del Rey 17/18 | Sevilla | 8 (0) | 0 (0) | 0 | 2 (0) | 0 | 701 |
UEFA Champions League 17/18 | Sevilla | 9 (0) | 1 (0) | 0 | 0 (0) | 0 | 810 |
LaLiga 16/17 | Sevilla | 17 (2) | 0 (0) | 0 | 2 (0) | 0 | 1359 |
UEFA Champions League 16/17 | Sevilla | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 55 |
Copa del Rey 16/17 | Sevilla | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Ligue 1 16/17 | Nancy-Lorraine | 18 (0) | 0 (0) | 0 | 4 (0) | 0 | 1620 |
Coupe de la Ligue 16/17 | Nancy-Lorraine | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 180 |
U21 Euro Qualification 2017 | France | 3 (2) | 0 (0) | 0 | 0 (0) | 0 | 88 |
Ligue 2 15/16 | Nancy-Lorraine | 34 (0) | 2 (0) | 0 | 7 (0) | 1 | 2976 |
Coupe de la Ligue 15/16 | Nancy-Lorraine | 1 (0) | 0 (0) | 0 | 1 (0) | 0 | 90 |
Ligue 2 14/15 | Nancy-Lorraine | 22 (3) | 0 (0) | 0 | 3 (0) | 0 | 1772 |
U21 Friendly Games 2015 | France | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 3 |
Coupe de la Ligue 14/15 | Nancy-Lorraine | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 180 |
Ligue 2 13/14 | Nancy-Lorraine | 3 (3) | 0 (0) | 0 | 0 (0) | 0 | 16 |
U17 European Championship 2012 | France | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 180 |
Apps (Subs) | 334 (42) |
Goals (P) | 13 (0) |
Assists | 3 |
Yellows | 65 (4) |
Reds | 2 |
Min Played | 26340 |
Be the first one to comment on this post
Go to your
Browser"s Setting's page
Tap on
Site Settings/Site Permissions
Tap on
Notifications
Tap on
the Block list and find sportskeeda.com
Tap on
sportskeeda.com and tap on Allow
Allow Notifications
Notifications you have enabled
Teams
Series
Toss and match updates
Wickets and Milestones
Score updates every 5 overs
Fantasy Tips updates