Allow Notifications
Full NameDušan Vlahović
BornJanuary 28, 2000
Height1.90 m (6 ft 3 in)
NationalitySerbian
RoleAFC Fiorentina Striker
Season | Team | Apps (Subs) | Goals (P) | Assists | Yellows | Reds | Min Played |
---|---|---|---|---|---|---|---|
Serie A 21/22 | Juventus | 15 (3) | 7 (0) | 1 | 2 (0) | 0 | 1079 |
Coppa Italia 21/22 | Juventus | 4 (0) | 1 (0) | 0 | 0 (0) | 0 | 383 |
UEFA Champions League 21/22 | Juventus | 2 (0) | 1 (0) | 0 | 0 (0) | 0 | 180 |
Serie A 21/22 | Fiorentina | 21 (0) | 17 (5) | 2 | 2 (0) | 0 | 1862 |
Coppa Italia 21/22 | Fiorentina | 3 (1) | 3 (0) | 0 | 0 (0) | 0 | 177 |
WC Qualification, UEFA 2022 | Serbia | 8 (2) | 4 (1) | 0 | 0 (0) | 0 | 489 |
Serie A 20/21 | Fiorentina | 37 (3) | 21 (6) | 2 | 1 (0) | 0 | 2934 |
Coppa Italia 20/21 | Fiorentina | 2 (1) | 0 (0) | 0 | 0 (0) | 0 | 158 |
UEFA Nations League 20/21 | Serbia | 4 (4) | 1 (0) | 1 | 0 (0) | 0 | 109 |
Serie A 19/20 | Fiorentina | 30 (17) | 6 (1) | 0 | 4 (0) | 1 | 1488 |
Coppa Italia 19/20 | Fiorentina | 3 (0) | 0 (0) | 0 | 0 (0) | 0 | 268 |
U21 Euro Qualification 2021 | Serbia | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 6 |
Int. Champions Cup 2019 | Fiorentina | 3 (1) | 1 (0) | 0 | 0 (0) | 0 | 167 |
Serie A 18/19 | Fiorentina | 10 (9) | 0 (0) | 0 | 0 (0) | 0 | 152 |
Superliga 16/17 | Partizan Belgrade | 7 (6) | 0 (0) | 0 | 0 (0) | 0 | 120 |
Superliga 15/16 | Partizan Belgrade | 14 (14) | 1 (0) | 0 | 2 (0) | 0 | 286 |
Serbia Cup 15/16 | Partizan Belgrade | 0 (0) | 2 (0) | 0 | 1 (0) | 0 | 0 |
Apps (Subs) | 164 (62) |
Goals (P) | 65 (13) |
Assists | 6 |
Yellows | 12 (0) |
Reds | 1 |
Min Played | 9858 |
Be the first one to comment on this post
Go to your
Browser"s Setting's page
Tap on
Site Settings/Site Permissions
Tap on
Notifications
Tap on
the Block list and find sportskeeda.com
Tap on
sportskeeda.com and tap on Allow
Allow Notifications
Notifications you have enabled
Teams
Series
Toss and match updates
Wickets and Milestones
Score updates every 5 overs
Fantasy Tips updates