Full NameJoel Matip
BornAugust 8, 1991
Height1.95 m
Nationality Cameroonian, German
Rolecenter-back
Season | Team | Apps (Subs) | Goals (P) | Assists | Yellows | Reds | Min Played |
---|---|---|---|---|---|---|---|
Premier League 22/23 | Liverpool | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Community Shield 2022 | Liverpool | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
UEFA Champions League 21/22 | Liverpool | 7 (0) | 0 (0) | 0 | 1 (0) | 0 | 630 |
Premier League 21/22 | Liverpool | 31 (0) | 3 (0) | 3 | 2 (0) | 0 | 2790 |
FA Cup 21/22 | Liverpool | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 30 |
EFL Cup 21/22 | Liverpool | 4 (0) | 0 (0) | 0 | 0 (0) | 0 | 256 |
Premier League 20/21 | Liverpool | 10 (1) | 1 (0) | 2 | 2 (0) | 0 | 691 |
UEFA Champions League 20/21 | Liverpool | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 175 |
Premier League 19/20 | Liverpool | 9 (1) | 1 (0) | 0 | 0 (0) | 0 | 703 |
FA Cup 19/20 | Liverpool | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 79 |
UEFA Champions League 19/20 | Liverpool | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
UEFA Super Cup 2019 | Liverpool | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 120 |
Community Shield 2019 | Liverpool | 1 (1) | 1 (0) | 0 | 0 (0) | 0 | 23 |
UEFA Champions League 18/19 | Liverpool | 8 (0) | 0 (0) | 1 | 2 (0) | 0 | 720 |
Premier League 18/19 | Liverpool | 22 (5) | 1 (0) | 0 | 3 (0) | 0 | 1532 |
EFL Cup 18/19 | Liverpool | 1 (0) | 0 (0) | 0 | 1 (0) | 0 | 90 |
Int. Champions Cup 2018 | Liverpool | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 22 |
Premier League 17/18 | Liverpool | 25 (3) | 1 (0) | 0 | 3 (0) | 0 | 1994 |
UEFA Champions League 17/18 | Liverpool | 6 (1) | 0 (0) | 0 | 0 (0) | 0 | 465 |
FA Cup 17/18 | Liverpool | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 180 |
Audi Cup 2017 | Liverpool | 2 (1) | 0 (0) | 0 | 0 (0) | 0 | 112 |
Premier League 16/17 | Liverpool | 29 (2) | 1 (0) | 0 | 3 (0) | 0 | 2455 |
EFL Cup 16/17 | Liverpool | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 180 |
Bundesliga 15/16 | Schalke | 34 (0) | 3 (0) | 2 | 3 (0) | 0 | 3060 |
UEFA Europa League 15/16 | Schalke | 5 (0) | 1 (0) | 0 | 0 (0) | 0 | 450 |
DFB Pokal 15/16 | Schalke | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 180 |
Bundesliga 14/15 | Schalke | 21 (4) | 2 (0) | 0 | 2 (1) | 0 | 1546 |
Champions League 14/15 | Schalke | 3 (0) | 0 (0) | 0 | 0 (0) | 0 | 270 |
DFB Pokal 14/15 | Schalke | 1 (0) | 1 (0) | 0 | 0 (0) | 0 | 90 |
World Cup 2014 | Cameroon | 2 (0) | 1 (0) | 0 | 0 (0) | 0 | 180 |
Bundesliga 13/14 | Schalke | 31 (0) | 3 (0) | 1 | 4 (0) | 0 | 2790 |
Champions League 13/14 | Schalke | 6 (0) | 1 (0) | 0 | 1 (0) | 0 | 540 |
DFB Pokal 13/14 | Schalke | 3 (0) | 0 (0) | 0 | 0 (0) | 0 | 261 |
Bundesliga 12/13 | Schalke | 32 (0) | 3 (0) | 0 | 4 (0) | 0 | 2872 |
Champions League 12/13 | Schalke | 6 (0) | 0 (0) | 0 | 2 (0) | 0 | 540 |
DFB Pokal 12/13 | Schalke | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 44 |
Bundesliga 11/12 | Schalke | 30 (0) | 3 (0) | 4 | 6 (0) | 0 | 2632 |
UEFA Europa League 11/12 | Schalke | 11 (0) | 1 (0) | 0 | 2 (0) | 1 | 933 |
DFB Pokal 11/12 | Schalke | 3 (0) | 1 (0) | 0 | 0 (0) | 0 | 226 |
Super Cup 2011 | Schalke | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 0 |
DFB Pokal 10/11 | Schalke | 4 (3) | 0 (0) | 0 | 0 (0) | 0 | 0 |
Bundesliga 10/11 | Schalke | 26 (12) | 0 (0) | 1 | 1 (0) | 0 | 1480 |
Champions League 10/11 | Schalke | 11 (5) | 1 (0) | 0 | 1 (0) | 0 | 178 |
Super Cup 2010 | Schalke | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 0 |
World Cup 2010 | Cameroon | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 63 |
Bundesliga 09/10 | Schalke | 20 (3) | 3 (0) | 0 | 2 (0) | 0 | 1392 |
DFB Pokal 09/10 | Schalke | 2 (1) | 0 (0) | 0 | 0 (0) | 0 | 0 |
Regionalliga West 09/10 | Schalke 04 II | 0 (0) | 1 (0) | 0 | 0 (0) | 0 | 0 |
Apps (Subs) | 425 (45) |
Goals (P) | 34 (0) |
Assists | 14 |
Yellows | 45 (1) |
Reds | 1 |
Min Played | 33244 |
Be the first one to comment on this story