Full NameNathan Redmond
BornMarch 6, 1994
Height5 ft 8 in (1.73 m)
NationalityEngland
RoleWinger/Forward
Relation(s)Michelle Redmond(P)
Season | Team | Apps (Subs) | Goals (P) | Assists | Yellows | Reds | Min Played |
---|---|---|---|---|---|---|---|
Super Lig 22/23 | Besiktas | 14 (8) | 1 (0) | 2 | 4 (0) | 0 | 722 |
Turkiye Kupasi 22/23 | Besiktas | 2 (0) | 1 (0) | 0 | 0 (0) | 0 | 174 |
Premier League 22/23 | Southampton | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 0 |
Premier League 21/22 | Southampton | 27 (7) | 1 (0) | 5 | 0 (0) | 0 | 1832 |
FA Cup 21/22 | Southampton | 3 (2) | 1 (0) | 0 | 0 (0) | 0 | 160 |
EFL Cup 21/22 | Southampton | 2 (0) | 1 (0) | 0 | 0 (0) | 0 | 135 |
Premier League 20/21 | Southampton | 29 (12) | 2 (0) | 2 | 1 (0) | 0 | 1732 |
FA Cup 20/21 | Southampton | 3 (0) | 2 (0) | 0 | 0 (0) | 0 | 239 |
Premier League 19/20 | Southampton | 32 (0) | 4 (0) | 4 | 2 (0) | 0 | 2770 |
FA Cup 19/20 | Southampton | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 180 |
EFL Cup 19/20 | Southampton | 3 (2) | 1 (0) | 0 | 0 (0) | 0 | 116 |
Premier League 18/19 | Southampton | 38 (2) | 6 (0) | 4 | 3 (0) | 0 | 3278 |
FA Cup 18/19 | Southampton | 2 (1) | 3 (0) | 0 | 0 (0) | 0 | 165 |
EFL Cup 18/19 | Southampton | 3 (1) | 0 (0) | 0 | 0 (0) | 0 | 189 |
Premier League 17/18 | Southampton | 31 (9) | 1 (0) | 2 | 3 (0) | 0 | 1947 |
FA Cup 17/18 | Southampton | 4 (3) | 0 (0) | 0 | 0 (0) | 0 | 144 |
EFL Cup 17/18 | Southampton | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 17 |
U21 European Ch.ship 2017 | England | 4 (1) | 1 (0) | 0 | 0 (0) | 0 | 273 |
Premier League 16/17 | Southampton | 37 (5) | 7 (0) | 0 | 2 (0) | 1 | 2905 |
EFL Cup 16/17 | Southampton | 3 (0) | 1 (0) | 0 | 1 (0) | 0 | 261 |
FA Cup 16/17 | Southampton | 3 (3) | 0 (0) | 0 | 0 (0) | 0 | 57 |
UEFA Europa League 16/17 | Southampton | 5 (1) | 0 (0) | 0 | 0 (0) | 0 | 375 |
U21 Euro Qualification 2017 | England | 4 (1) | 1 (0) | 0 | 0 (0) | 0 | 278 |
Premier League 15/16 | Norwich | 35 (11) | 6 (0) | 2 | 0 (0) | 0 | 2337 |
FA Cup 15/16 | Norwich | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 27 |
League Cup 15/16 | Norwich | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 120 |
U21 European Ch.ship 2015 | England | 3 (0) | 1 (0) | 0 | 0 (0) | 0 | 270 |
Championship 14/15 | Norwich | 46 (10) | 7 (0) | 0 | 1 (0) | 0 | 3244 |
U21 Friendly Games 2015 | England | 1 (0) | 1 (0) | 0 | 0 (0) | 0 | 90 |
FA Cup 14/15 | Norwich | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
U21 Friendly Games 2014 | England | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 163 |
U21 Euro Qualification 2015 | England | 8 (2) | 4 (0) | 0 | 0 (0) | 0 | 547 |
Premier League 13/14 | Norwich | 34 (11) | 1 (0) | 2 | 2 (0) | 0 | 2158 |
FA Cup 13/14 | Norwich | 2 (1) | 0 (0) | 0 | 0 (0) | 0 | 68 |
U21 Friendly Games 2013 | England | 0 (0) | 1 (0) | 0 | 0 (0) | 0 | 0 |
U21 European Ch.ship 2013 | England | 3 (1) | 0 (0) | 0 | 0 (0) | 0 | 176 |
Championship 12/13 | Birmingham | 38 (16) | 2 (0) | 0 | 2 (0) | 0 | 2224 |
FA Cup 12/13 | Birmingham | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 173 |
League Cup 12/13 | Birmingham | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 54 |
Championship 11/12 | Birmingham | 26 (20) | 5 (0) | 0 | 2 (0) | 0 | 854 |
FA Cup 11/12 | Birmingham | 5 (0) | 1 (0) | 0 | 0 (0) | 0 | 436 |
UEFA Europa League 11/12 | Birmingham | 3 (1) | 0 (0) | 1 | 0 (0) | 0 | 204 |
U17 World Cup 2011 | England | 3 (2) | 0 (0) | 0 | 0 (0) | 0 | 111 |
FA Cup 10/11 | Birmingham | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 61 |
Apps (Subs) | 469 (138) |
Goals (P) | 63 (0) |
Assists | 24 |
Yellows | 23 (0) |
Reds | 1 |
Min Played | 31356 |
Be the first one to comment on this story